Nearby Schools
Returns a list of schools closest to the center of a city, ZIP Code or address. All calls for Nearby Schools are in this format:Parameters
The "key" parameter is what is used to identify your specific API key to GreatSchools. The "state" parameter tells us what State you would like the results for and is required. You must provide at least one of the following, "city", "zip", "address", or "lat" and "lon" describing the location in order to receive the list of schools near that coordinate. Other parameters are optional.| Name | Description | Sample Values |
| key* | Your API key | myAPIkey |
| state* | 2 letter state abbreviation | CT |
| zip | 5 digit zip code | 06107 |
| city | URL-encoded city name | San+Francisco |
| address | URL-encoded address | 684+New+Britain+Ave |
| lat | latitude | 37.758862 |
| lon | longitude | -122.411406 |
| schoolType | Type of school you wish to appear in the list | Valid values: "public", "charter", "private", or any combination separated by hyphens, like "public-charter" |
| levelCode | Level of school you wish to appear in the list | Valid values: "elementary-schools", "middle-schools", "high-schools" |
| minimumSchools | Minimum # of schools to return. When provided, if the initial
query field yields fewer schools than this value, the radius
will be increased in 5 mile increments to a maximum of 50 miles
or until the result set has enough schools to meet this value.
Maximum value is 200. This value must be less than the limit or else it is ignored. | 50 |
| radius | Miles radius to confine search to.
default: 5 maximum: 50 | |
| limit | Maximum number of schools to return. This defaults to 200. | 100 |






