GreatSchools Rating
In the know: Get our expert advice on schools
Share with friends! Post your opinion of Apple Valley High School on Facebook.
Teacher quality
Principal leadership
Parent involvement
Outstanding school! Caring teachers, after school tutoring and club activities. A full offering of classes from advanced placement to remedial for those who need the help. VERY rarely are there fights, so disregard the previous review by the student. Any one interested can check the statistics!
—Submitted by a teacher
Apple was an ok school its a big school there are fights regularly some teachers cared but to me most didnt it seemed like they hated their jobs and didnt want to take time out to really teach us well hopefully this helps parents out there thinking about apple valley high school as a possible school for their child.
—Submitted by a student
Had one graduate last year and I have a current freshman at A.V.H.S., staff has been dedicated and always willing to help with any academic issues. All the teachers have communicated their expectations and coursework when I emailed them at the beginning of the school year and told me I could call or email them at anytime. I even had one teacher offer to have my student come to class early for a particular subject they struggled in early in the year to get them up to par. Older student was accepted into several Universities that they applied for and is currently in College. Very happy with A.V.H.S.! Note: I do think that parents need to be involved and stay on their student, pay attention to what's going on with their students grades and lives. Check frequently online as it is updated weekly, you can see grades, attendence and tardies all online! No excuse Mom and Dad. A Father who cares!
—Submitted by a parent
Awesome school great academics,band, and football team.an established school for over 40 years
—Submitted by a student
I think this school is very un prepared just palyin i love this school The pricipal does need wok soo does some of the teacher but it a very matuing school we need to raise more money for this school to
—Submitted by a student
Apple Valley High School has had a trouble past regarding a string of poor administrators. Mrs. Jonas was just getting things on the right track when she retired. Let's hope the new principal has the courage to follow her lead and continue to turn things around. I have been very impressed with Mrs. Walton who is a counselor there. She is the most professional and caring person I have ever met and she loves what she does. She always takes time for students and never makes them feel unimportant. It's too bad Apple Valley Unifed has not had the good sense to take her on as an administrator because she has what it takes to be a great leader.
—Submitted by a parent
This school is truly dedicated towards its students. The teachers, staff, and students are very welcoming and helpful. The school has helped me accomplish so much in my three years as a student. I have reached goals that I never thought I could achieve and met so many people that I know our friendships will carry thruough a life time. The teachers are well deserving of their titles and they teach subjects in an interesting and communicable way, to the point where the average person can enjoy every minute of teaching. This school has many extracurricular activities from debate club to ASB there is something for every type of person here. Thank you AVHS for all of your positive encouragement!
—Submitted by a student
I think that Apple Valley High School is one of the best schools here in the high desert. Two of my kids went here. and My youngest girl is a junior here and she is doing fantastic. I really love this school alot.
—Submitted by a parent
A school with both positives and negatives. Extra-curricular activites including sports are fairly strong and abundant. Most teachers are fun to get along with and to learn from. Some teachers do lack necessary knowledge to teach certain students specific subjects. Security staffs try vigorously to keep the campus safe but the results are poor. Many AP classes to choose from thus increasing the academic status of AV. However, more extra-curricular academic teams / programs are needed. Overall, it's an OK school. It's improving rapidly and at this rate, the school will break 700 in API. Sports seem to get better also.
—Submitted by a student
Honors program has improved, but lacks developing skills for students who want to attend rigorous university programs. Mostly as a result of low level assignments by teachers who use outdated projects that have little relevance to preparing for the AP exams. Overall my student enjoys the social aspect of the school - who doesn't in high school anyway? New principal is great. One of the best administrators I've met. She is someone who knows what needs to be done to address the needs of all students. Hopefully the staff will listen and follow her guidance instead of running her out of town. Security at the school is also very attentive and professional. Parental involvement is to say the least, miserable. Even though I've offered to assist coaches and organization leaders, some staff don't know how or are afraid to form partnerships with the parents.
—Submitted by a parent
Some teachers need to work more on what works for the kids but other that that it`s a really good school to go to.
—Submitted by brian meek, a former student
The environment of the school to say the least is scary. It takes away from the wonderful teachers whom do their best to teach in ugly circumstances.
—Submitted by a former student
Teachers are excellent, as long as kids are there to learn. Extracurricular activities are abundant. If a parent has a concern or dislike, they are not ignored.
—Submitted by a former student
New principal. Hopefully things will be better. Police patrol after school to keep things under control. We are moving after 4 years here! Its the 'Rialto and Long Beach' people moving here than ran this place down.
—Submitted by a parent
Five of my children attended this school and they were afforded quality education second to none. Although gated, students are cared for. I have particularly come to respect the work of Mr. McClain in preparing my child for college and making available all pertinent information for a smooth transition. Keep up the great work you are doing at Apple valley High School. Although Apple Valley High School is the oldest school in the district, my experience as a parent is that it also houses a warmth about it and offers an inclusive environment for all students.
—Submitted by a parent
A lousy, gated school. Stuck in the middle of the desert, this school has very low standards with respect to education, preferring to push its vocational training above college preparation. Perhaps the abundance of low-social class in the area has an effect, but there is a severe lack of culture or progressive ideas at this school, which seems more like a prison with its heavily-gated campus.
—Submitted by a former student
Community ratings and reviews do not represent the views of GreatSchools nor does GreatSchools check their accuracy or verify the reviewers' identities. Use your discretion when evaluating these reviews.
The Community Rating is the school’s average rating from its community members (e.g., parents, students, and school staff). The highest possible rating is five stars; the lowest is one star.
The API reflects year-over-year schools performance based on STAR test score results from spring 2012.
The state average for Algebra I was 25% in 2012.
314 students were tested at this school in 2012.
2012
2011
2010
2009
The state average for Algebra II was 69% in 2012.
56 students were tested at this school in 2012.
2012
2011
2010
2009
The state average for Biology/Life Sciences was 60% in 2012.
250 students were tested at this school in 2012.
2012
2011
2010
2009
The state average for Earth Science was 39% in 2012.
277 students were tested at this school in 2012.
2012
2011
2010
2009
The state average for English Language Arts was 57% in 2012.
512 students were tested at this school in 2012.
2012
2011
2010
2009
The state average for General Mathematics (Grades 6 & 7 Standards) was 18% in 2012.
14 students were tested at this school in 2012.
2012
2011
2010
2009
The state average for Geometry was 48% in 2012.
121 students were tested at this school in 2012.
2012
2011
2010
2009
The state average for Integrated/Coordinated Science 1 was 22% in 2012.
2012
2011
2010
2009
The state average for World History was 50% in 2012.
2012
2011
2010
2009
In 2011-2012 California used the California Standards Tests (CSTs) to test students in English language arts in grades 2 through 11; math in grades 2 through 7; science in grades 5, 8 and 10; and history-social science in grades 8 and 11. Middle and high school students also took subject-specific CSTs in math and science, depending on the course in which they were enrolled. The CSTs are standards-based tests, which means they measure how well students are mastering specific skills defined for each grade by the state of California. The goal is for all students to score at or above proficient on the tests.
See California's state standards
Source: California Department of Education
The state average for Algebra I was 13% in 2012.
69 students were tested at this school in 2012.
2012
2011
2010
2009
The state average for Algebra II was 42% in 2012.
98 students were tested at this school in 2012.
2012
2011
2010
2009
The state average for Biology/Life Sciences was 43% in 2012.
270 students were tested at this school in 2012.
2012
2011
2010
2009
The state average for Chemistry was 51% in 2012.
141 students were tested at this school in 2012.
2012
2011
2010
2009
The state average for Earth Science was 35% in 2012.
61 students were tested at this school in 2012.
2012
2011
2010
2009
The state average for English Language Arts was 50% in 2012.
453 students were tested at this school in 2012.
2012
2011
2010
2009
The state average for Geometry was 17% in 2012.
210 students were tested at this school in 2012.
2012
2011
2010
2009
The state average for High School (Summative) Mathematics (Grade 9-11) was 75% in 2012.
47 students were tested at this school in 2012.
2012
2011
2010
2009
The state average for Science was 53% in 2012.
461 students were tested at this school in 2012.
2012
2011
2010
2009
The state average for World History was 46% in 2012.
482 students were tested at this school in 2012.
2012
2011
2010
2009
In 2011-2012 California used the California Standards Tests (CSTs) to test students in English language arts in grades 2 through 11; math in grades 2 through 7; science in grades 5, 8 and 10; and history-social science in grades 8 and 11. Middle and high school students also took subject-specific CSTs in math and science, depending on the course in which they were enrolled. The CSTs are standards-based tests, which means they measure how well students are mastering specific skills defined for each grade by the state of California. The goal is for all students to score at or above proficient on the tests.
See California's state standards
Source: California Department of Education
The state average for Algebra I was 10% in 2012.
21 students were tested at this school in 2012.
2012
2011
2010
2009
The state average for Algebra II was 15% in 2012.
83 students were tested at this school in 2012.
2012
2011
2010
2009
The state average for Biology/Life Sciences was 53% in 2012.
121 students were tested at this school in 2012.
2012
2011
2010
2009
The state average for Chemistry was 34% in 2012.
59 students were tested at this school in 2012.
2012
2011
2010
2009
The state average for Earth Science was 38% in 2012.
78 students were tested at this school in 2012.
2012
2011
2010
2009
The state average for English Language Arts was 48% in 2012.
389 students were tested at this school in 2012.
2012
2011
2010
2009
The state average for Geometry was 9% in 2012.
38 students were tested at this school in 2012.
2012
2011
2010
2009
The state average for High School (Summative) Mathematics (Grade 9-11) was 49% in 2012.
138 students were tested at this school in 2012.
2012
2011
2010
2009
The state average for Physics was 56% in 2012.
2012
2011
2010
2009
The state average for U.S. History was 48% in 2012.
419 students were tested at this school in 2012.
2012
2011
2010
2009
The state average for World History was 18% in 2012.
12 students were tested at this school in 2012.
2012
2011
2010
2009
In 2011-2012 California used the California Standards Tests (CSTs) to test students in English language arts in grades 2 through 11; math in grades 2 through 7; science in grades 5, 8 and 10; and history-social science in grades 8 and 11. Middle and high school students also took subject-specific CSTs in math and science, depending on the course in which they were enrolled. The CSTs are standards-based tests, which means they measure how well students are mastering specific skills defined for each grade by the state of California. The goal is for all students to score at or above proficient on the tests.
See California's state standards
Source: California Department of Education
| All Students | 25% |
| Females | 26% |
| Males | 24% |
| African American | 19% |
| Asian | n/a |
| Filipino | n/a |
| Hispanic or Latino | 22% |
| American Indian or Alaska Native | n/a |
| Pacific Islander | n/a |
| Samoan | n/a |
| Other Pacific Islander | n/a |
| White (not Hispanic) | 30% |
| Economically disadvantaged | 23% |
| Non-economically disadvantaged | 29% |
| Students with disability | 7% |
| Students with no reported disability | 27% |
| English learner | 23% |
| Fluent-English proficient and English only | 25% |
| Migrant education | n/a |
| Gifted and talented | 56% |
| Parent education - not a high school graduate | 25% |
| Parent education - high school graduate | 23% |
| Parent education - some college (includes AA degree) | 25% |
| Parent education - college graduate | 24% |
| Parent education - graduate school/post graduate | n/a |
| Parent education - declined to state | 32% |
| All Students | 56% |
| Females | 66% |
| Males | 44% |
| African American | n/a |
| Asian | n/a |
| Filipino | n/a |
| Hispanic or Latino | 46% |
| White (not Hispanic) | 56% |
| Economically disadvantaged | 38% |
| Non-economically disadvantaged | 60% |
| Students with disability | n/a |
| Students with no reported disability | 55% |
| English learner | n/a |
| Fluent-English proficient and English only | 55% |
| Migrant education | n/a |
| Gifted and talented | 63% |
| Parent education - not a high school graduate | n/a |
| Parent education - high school graduate | n/a |
| Parent education - some college (includes AA degree) | 47% |
| Parent education - college graduate | 53% |
| Parent education - graduate school/post graduate | n/a |
| Parent education - declined to state | n/a |
| All Students | 67% |
| Females | 59% |
| Males | 79% |
| African American | 39% |
| Asian | n/a |
| Filipino | n/a |
| Hispanic or Latino | 56% |
| American Indian or Alaska Native | n/a |
| Pacific Islander | n/a |
| Samoan | n/a |
| Other Pacific Islander | n/a |
| White (not Hispanic) | 77% |
| Economically disadvantaged | 56% |
| Non-economically disadvantaged | 76% |
| Students with disability | n/a |
| Students with no reported disability | 68% |
| English learner | n/a |
| Fluent-English proficient and English only | 69% |
| Migrant education | n/a |
| Gifted and talented | 96% |
| Parent education - not a high school graduate | 38% |
| Parent education - high school graduate | 57% |
| Parent education - some college (includes AA degree) | 65% |
| Parent education - college graduate | 71% |
| Parent education - graduate school/post graduate | 96% |
| Parent education - declined to state | 79% |
| All Students | 40% |
| Females | 29% |
| Males | 47% |
| African American | 35% |
| Asian | n/a |
| Filipino | n/a |
| Hispanic or Latino | 34% |
| American Indian or Alaska Native | n/a |
| Native Hawaiian | n/a |
| Pacific Islander | n/a |
| Samoan | n/a |
| Other Pacific Islander | n/a |
| White (not Hispanic) | 48% |
| Economically disadvantaged | 34% |
| Non-economically disadvantaged | 55% |
| Students with disability | 19% |
| Students with no reported disability | 45% |
| English learner | 13% |
| Fluent-English proficient and English only | 43% |
| Migrant education | n/a |
| Gifted and talented | 71% |
| Parent education - not a high school graduate | 24% |
| Parent education - high school graduate | 38% |
| Parent education - some college (includes AA degree) | 42% |
| Parent education - college graduate | 57% |
| Parent education - graduate school/post graduate | n/a |
| Parent education - declined to state | 47% |
| All Students | 59% |
| Females | 64% |
| Males | 56% |
| African American | 47% |
| Asian | 92% |
| Filipino | n/a |
| Hispanic or Latino | 47% |
| American Indian or Alaska Native | n/a |
| Native Hawaiian | n/a |
| Pacific Islander | n/a |
| Samoan | n/a |
| Other Pacific Islander | n/a |
| White (not Hispanic) | 71% |
| Economically disadvantaged | 50% |
| Non-economically disadvantaged | 70% |
| Students with disability | 19% |
| Students with no reported disability | 62% |
| English learner | 11% |
| Fluent-English proficient and English only | 62% |
| Migrant education | n/a |
| Gifted and talented | 93% |
| Parent education - not a high school graduate | 37% |
| Parent education - high school graduate | 52% |
| Parent education - some college (includes AA degree) | 59% |
| Parent education - college graduate | 70% |
| Parent education - graduate school/post graduate | 87% |
| Parent education - declined to state | 66% |
| All Students | 14% |
| Females | n/a |
| Males | 18% |
| African American | n/a |
| Asian | n/a |
| Filipino | n/a |
| Hispanic or Latino | n/a |
| American Indian or Alaska Native | n/a |
| White (not Hispanic) | n/a |
| Economically disadvantaged | n/a |
| Non-economically disadvantaged | n/a |
| Students with disability | n/a |
| Students with no reported disability | 14% |
| English learner | n/a |
| Fluent-English proficient and English only | 18% |
| Migrant education | n/a |
| Gifted and talented | n/a |
| Parent education - not a high school graduate | n/a |
| Parent education - high school graduate | n/a |
| Parent education - some college (includes AA degree) | n/a |
| Parent education - college graduate | n/a |
| Parent education - graduate school/post graduate | n/a |
| Parent education - declined to state | n/a |
| All Students | 37% |
| Females | 36% |
| Males | 38% |
| African American | n/a |
| Asian | n/a |
| Filipino | n/a |
| Hispanic or Latino | 33% |
| American Indian or Alaska Native | n/a |
| Pacific Islander | n/a |
| White (not Hispanic) | 38% |
| Economically disadvantaged | 42% |
| Non-economically disadvantaged | 34% |
| Students with disability | n/a |
| Students with no reported disability | 38% |
| English learner | n/a |
| Fluent-English proficient and English only | 38% |
| Migrant education | n/a |
| Gifted and talented | 48% |
| Parent education - not a high school graduate | n/a |
| Parent education - high school graduate | 28% |
| Parent education - some college (includes AA degree) | 41% |
| Parent education - college graduate | 36% |
| Parent education - graduate school/post graduate | 62% |
| Parent education - declined to state | 36% |
| All Students | n/a |
| Females | n/a |
| Males | n/a |
| African American | n/a |
| Asian | n/a |
| Filipino | n/a |
| Hispanic or Latino | n/a |
| American Indian or Alaska Native | n/a |
| Pacific Islander | n/a |
| Samoan | n/a |
| White (not Hispanic) | n/a |
| Economically disadvantaged | n/a |
| Non-economically disadvantaged | n/a |
| Students with disability | n/a |
| Students with no reported disability | n/a |
| English learner | n/a |
| Fluent-English proficient and English only | n/a |
| Migrant education | n/a |
| Gifted and talented | n/a |
| Parent education - not a high school graduate | n/a |
| Parent education - high school graduate | n/a |
| Parent education - some college (includes AA degree) | n/a |
| Parent education - college graduate | n/a |
| Parent education - graduate school/post graduate | n/a |
| Parent education - declined to state | n/a |
| All Students | n/a |
| Females | n/a |
| Males | n/a |
| African American | n/a |
| Asian | n/a |
| Filipino | n/a |
| Hispanic or Latino | n/a |
| Pacific Islander | n/a |
| White (not Hispanic) | n/a |
| Economically disadvantaged | n/a |
| Non-economically disadvantaged | n/a |
| Students with disability | n/a |
| Students with no reported disability | n/a |
| English learner | n/a |
| Fluent-English proficient and English only | n/a |
| Migrant education | n/a |
| Gifted and talented | n/a |
| Parent education - not a high school graduate | n/a |
| Parent education - high school graduate | n/a |
| Parent education - some college (includes AA degree) | n/a |
| Parent education - college graduate | n/a |
| Parent education - graduate school/post graduate | n/a |
| Parent education - declined to state | n/a |
In 2011-2012 California used the California Standards Tests (CSTs) to test students in English language arts in grades 2 through 11; math in grades 2 through 7; science in grades 5, 8 and 10; and history-social science in grades 8 and 11. Middle and high school students also took subject-specific CSTs in math and science, depending on the course in which they were enrolled. The CSTs are standards-based tests, which means they measure how well students are mastering specific skills defined for each grade by the state of California. The goal is for all students to score at or above proficient on the tests.
The different student groups are identified by the California Department of Education; if there are fewer than 10 students in a particular group in a school, the state doesn't report data for that group.
See California's state standards
Source: California Department of Education
| All Students | 7% |
| Females | 9% |
| Males | 7% |
| African American | 6% |
| Asian | n/a |
| Filipino | n/a |
| Hispanic or Latino | 9% |
| American Indian or Alaska Native | n/a |
| Pacific Islander | n/a |
| White (not Hispanic) | 6% |
| Economically disadvantaged | 6% |
| Non-economically disadvantaged | 13% |
| Students with disability | n/a |
| Students with no reported disability | 8% |
| English learner | 0% |
| Fluent-English proficient and English only | 9% |
| Migrant education | n/a |
| Gifted and talented | n/a |
| Parent education - not a high school graduate | 0% |
| Parent education - high school graduate | 0% |
| Parent education - some college (includes AA degree) | 8% |
| Parent education - college graduate | n/a |
| Parent education - graduate school/post graduate | n/a |
| Parent education - declined to state | 25% |
| All Students | 30% |
| Females | 25% |
| Males | 37% |
| African American | 25% |
| Asian | n/a |
| Filipino | n/a |
| Hispanic or Latino | 29% |
| American Indian or Alaska Native | n/a |
| Pacific Islander | n/a |
| Samoan | n/a |
| White (not Hispanic) | 33% |
| Economically disadvantaged | 38% |
| Non-economically disadvantaged | 23% |
| Students with disability | n/a |
| Students with no reported disability | 31% |
| English learner | n/a |
| Fluent-English proficient and English only | 31% |
| Migrant education | n/a |
| Gifted and talented | 31% |
| Parent education - not a high school graduate | 31% |
| Parent education - high school graduate | 39% |
| Parent education - some college (includes AA degree) | 28% |
| Parent education - college graduate | 25% |
| Parent education - graduate school/post graduate | n/a |
| Parent education - declined to state | n/a |
| All Students | 42% |
| Females | 51% |
| Males | 36% |
| African American | 31% |
| Asian | n/a |
| Filipino | n/a |
| Hispanic or Latino | 32% |
| American Indian or Alaska Native | n/a |
| Pacific Islander | n/a |
| Samoan | n/a |
| Other Pacific Islander | n/a |
| White (not Hispanic) | 53% |
| Economically disadvantaged | 35% |
| Non-economically disadvantaged | 54% |
| Students with disability | 3% |
| Students with no reported disability | 49% |
| English learner | 9% |
| Fluent-English proficient and English only | 45% |
| Migrant education | n/a |
| Gifted and talented | 77% |
| Parent education - not a high school graduate | 33% |
| Parent education - high school graduate | 23% |
| Parent education - some college (includes AA degree) | 48% |
| Parent education - college graduate | 73% |
| Parent education - graduate school/post graduate | 47% |
| Parent education - declined to state | 36% |
| All Students | 51% |
| Females | 44% |
| Males | 61% |
| African American | 44% |
| Asian | n/a |
| Filipino | n/a |
| Hispanic or Latino | 43% |
| American Indian or Alaska Native | n/a |
| Pacific Islander | n/a |
| Other Pacific Islander | n/a |
| White (not Hispanic) | 60% |
| Economically disadvantaged | 53% |
| Non-economically disadvantaged | 49% |
| Students with disability | n/a |
| Students with no reported disability | 51% |
| English learner | n/a |
| Fluent-English proficient and English only | 51% |
| Migrant education | n/a |
| Gifted and talented | 70% |
| Parent education - not a high school graduate | 47% |
| Parent education - high school graduate | 63% |
| Parent education - some college (includes AA degree) | 45% |
| Parent education - college graduate | 55% |
| Parent education - graduate school/post graduate | 50% |
| Parent education - declined to state | 47% |
| All Students | 59% |
| Females | 55% |
| Males | 63% |
| African American | 50% |
| Asian | n/a |
| Filipino | n/a |
| Hispanic or Latino | 62% |
| American Indian or Alaska Native | n/a |
| White (not Hispanic) | 67% |
| Economically disadvantaged | 55% |
| Non-economically disadvantaged | 67% |
| Students with disability | n/a |
| Students with no reported disability | 66% |
| English learner | n/a |
| Fluent-English proficient and English only | 65% |
| Migrant education | n/a |
| Gifted and talented | n/a |
| Parent education - not a high school graduate | 36% |
| Parent education - high school graduate | 71% |
| Parent education - some college (includes AA degree) | 76% |
| Parent education - college graduate | n/a |
| Parent education - graduate school/post graduate | n/a |
| Parent education - declined to state | n/a |
| All Students | 52% |
| Females | 57% |
| Males | 47% |
| African American | 49% |
| Asian | 63% |
| Filipino | n/a |
| Hispanic or Latino | 44% |
| American Indian or Alaska Native | n/a |
| Pacific Islander | n/a |
| Samoan | n/a |
| Other Pacific Islander | n/a |
| White (not Hispanic) | 61% |
| Economically disadvantaged | 44% |
| Non-economically disadvantaged | 63% |
| Students with disability | 8% |
| Students with no reported disability | 53% |
| English learner | 4% |
| Fluent-English proficient and English only | 55% |
| Migrant education | n/a |
| Gifted and talented | 87% |
| Parent education - not a high school graduate | 40% |
| Parent education - high school graduate | 41% |
| Parent education - some college (includes AA degree) | 54% |
| Parent education - college graduate | 75% |
| Parent education - graduate school/post graduate | 65% |
| Parent education - declined to state | 46% |
| All Students | 14% |
| Females | 14% |
| Males | 15% |
| African American | 14% |
| Asian | n/a |
| Filipino | n/a |
| Hispanic or Latino | 15% |
| American Indian or Alaska Native | n/a |
| Pacific Islander | n/a |
| Other Pacific Islander | n/a |
| White (not Hispanic) | 10% |
| Economically disadvantaged | 17% |
| Non-economically disadvantaged | 10% |
| Students with disability | n/a |
| Students with no reported disability | 15% |
| English learner | 0% |
| Fluent-English proficient and English only | 15% |
| Migrant education | n/a |
| Gifted and talented | 20% |
| Parent education - not a high school graduate | 18% |
| Parent education - high school graduate | 16% |
| Parent education - some college (includes AA degree) | 15% |
| Parent education - college graduate | 18% |
| Parent education - graduate school/post graduate | 9% |
| Parent education - declined to state | 6% |
| All Students | 62% |
| Females | 48% |
| Males | 88% |
| African American | n/a |
| Asian | n/a |
| Filipino | n/a |
| Hispanic or Latino | 73% |
| White (not Hispanic) | 52% |
| Economically disadvantaged | 79% |
| Non-economically disadvantaged | 55% |
| Students with no reported disability | 62% |
| English learner | n/a |
| Fluent-English proficient and English only | 62% |
| Migrant education | n/a |
| Gifted and talented | 64% |
| Parent education - not a high school graduate | n/a |
| Parent education - high school graduate | n/a |
| Parent education - some college (includes AA degree) | 78% |
| Parent education - college graduate | 33% |
| Parent education - graduate school/post graduate | n/a |
| Parent education - declined to state | n/a |
| All Students | 57% |
| Females | 58% |
| Males | 57% |
| African American | 40% |
| Asian | 68% |
| Filipino | n/a |
| Hispanic or Latino | 49% |
| American Indian or Alaska Native | n/a |
| Pacific Islander | n/a |
| Samoan | n/a |
| Other Pacific Islander | n/a |
| White (not Hispanic) | 71% |
| Economically disadvantaged | 47% |
| Non-economically disadvantaged | 72% |
| Students with disability | 13% |
| Students with no reported disability | 60% |
| English learner | 7% |
| Fluent-English proficient and English only | 61% |
| Migrant education | n/a |
| Gifted and talented | 89% |
| Parent education - not a high school graduate | 41% |
| Parent education - high school graduate | 47% |
| Parent education - some college (includes AA degree) | 64% |
| Parent education - college graduate | 81% |
| Parent education - graduate school/post graduate | 63% |
| Parent education - declined to state | 45% |
| All Students | 40% |
| Females | 37% |
| Males | 43% |
| African American | 30% |
| Asian | 74% |
| Filipino | n/a |
| Hispanic or Latino | 34% |
| American Indian or Alaska Native | n/a |
| Pacific Islander | n/a |
| Samoan | n/a |
| Other Pacific Islander | n/a |
| White (not Hispanic) | 47% |
| Economically disadvantaged | 33% |
| Non-economically disadvantaged | 50% |
| Students with disability | 4% |
| Students with no reported disability | 44% |
| English learner | 7% |
| Fluent-English proficient and English only | 42% |
| Migrant education | n/a |
| Gifted and talented | 69% |
| Parent education - not a high school graduate | 26% |
| Parent education - high school graduate | 31% |
| Parent education - some college (includes AA degree) | 45% |
| Parent education - college graduate | 48% |
| Parent education - graduate school/post graduate | 44% |
| Parent education - declined to state | 45% |
In 2011-2012 California used the California Standards Tests (CSTs) to test students in English language arts in grades 2 through 11; math in grades 2 through 7; science in grades 5, 8 and 10; and history-social science in grades 8 and 11. Middle and high school students also took subject-specific CSTs in math and science, depending on the course in which they were enrolled. The CSTs are standards-based tests, which means they measure how well students are mastering specific skills defined for each grade by the state of California. The goal is for all students to score at or above proficient on the tests.
The different student groups are identified by the California Department of Education; if there are fewer than 10 students in a particular group in a school, the state doesn't report data for that group.
See California's state standards
Source: California Department of Education
| All Students | 15% |
| Females | n/a |
| Males | 13% |
| African American | n/a |
| Asian | n/a |
| Filipino | n/a |
| Hispanic or Latino | n/a |
| White (not Hispanic) | n/a |
| Economically disadvantaged | n/a |
| Non-economically disadvantaged | 18% |
| Students with disability | n/a |
| Students with no reported disability | 14% |
| English learner | n/a |
| Fluent-English proficient and English only | 17% |
| Migrant education | n/a |
| Gifted and talented | n/a |
| Parent education - not a high school graduate | n/a |
| Parent education - high school graduate | n/a |
| Parent education - some college (includes AA degree) | n/a |
| Parent education - college graduate | n/a |
| Parent education - graduate school/post graduate | n/a |
| Parent education - declined to state | n/a |
| All Students | 12% |
| Females | 13% |
| Males | 11% |
| African American | n/a |
| Asian | n/a |
| Filipino | n/a |
| Hispanic or Latino | 13% |
| American Indian or Alaska Native | n/a |
| Pacific Islander | n/a |
| Other Pacific Islander | n/a |
| White (not Hispanic) | 9% |
| Economically disadvantaged | 17% |
| Non-economically disadvantaged | 5% |
| Students with disability | n/a |
| Students with no reported disability | 13% |
| English learner | n/a |
| Fluent-English proficient and English only | 12% |
| Migrant education | n/a |
| Gifted and talented | n/a |
| Parent education - not a high school graduate | n/a |
| Parent education - high school graduate | 19% |
| Parent education - some college (includes AA degree) | 3% |
| Parent education - college graduate | n/a |
| Parent education - graduate school/post graduate | n/a |
| Parent education - declined to state | 24% |
| All Students | 67% |
| Females | 69% |
| Males | 63% |
| African American | 55% |
| Asian | n/a |
| Filipino | n/a |
| Hispanic or Latino | 60% |
| American Indian or Alaska Native | n/a |
| Pacific Islander | n/a |
| White (not Hispanic) | 73% |
| Economically disadvantaged | 64% |
| Non-economically disadvantaged | 69% |
| Students with disability | n/a |
| Students with no reported disability | 69% |
| English learner | n/a |
| Fluent-English proficient and English only | 71% |
| Migrant education | n/a |
| Gifted and talented | 92% |
| Parent education - not a high school graduate | 45% |
| Parent education - high school graduate | 43% |
| Parent education - some college (includes AA degree) | 69% |
| Parent education - college graduate | 80% |
| Parent education - graduate school/post graduate | n/a |
| Parent education - declined to state | 79% |
| All Students | 39% |
| Females | 30% |
| Males | 55% |
| African American | n/a |
| Asian | n/a |
| Filipino | n/a |
| Hispanic or Latino | 26% |
| American Indian or Alaska Native | n/a |
| Pacific Islander | n/a |
| Other Pacific Islander | n/a |
| White (not Hispanic) | 50% |
| Economically disadvantaged | 22% |
| Non-economically disadvantaged | 53% |
| Students with disability | n/a |
| Students with no reported disability | 40% |
| English learner | n/a |
| Fluent-English proficient and English only | 39% |
| Migrant education | n/a |
| Gifted and talented | n/a |
| Parent education - not a high school graduate | n/a |
| Parent education - high school graduate | 27% |
| Parent education - some college (includes AA degree) | 30% |
| Parent education - college graduate | 45% |
| Parent education - graduate school/post graduate | n/a |
| Parent education - declined to state | n/a |
| All Students | 55% |
| Females | 43% |
| Males | 68% |
| African American | 17% |
| Asian | n/a |
| Filipino | n/a |
| Hispanic or Latino | 61% |
| White (not Hispanic) | 65% |
| Economically disadvantaged | 43% |
| Non-economically disadvantaged | 71% |
| Students with disability | n/a |
| Students with no reported disability | 58% |
| English learner | n/a |
| Fluent-English proficient and English only | 58% |
| Migrant education | n/a |
| Gifted and talented | n/a |
| Parent education - not a high school graduate | n/a |
| Parent education - high school graduate | 53% |
| Parent education - some college (includes AA degree) | 63% |
| Parent education - college graduate | n/a |
| Parent education - graduate school/post graduate | n/a |
| Parent education - declined to state | 65% |
| All Students | 58% |
| Females | 62% |
| Males | 54% |
| African American | 41% |
| Asian | 91% |
| Filipino | n/a |
| Hispanic or Latino | 56% |
| American Indian or Alaska Native | n/a |
| Pacific Islander | n/a |
| Samoan | n/a |
| Other Pacific Islander | n/a |
| White (not Hispanic) | 61% |
| Economically disadvantaged | 55% |
| Non-economically disadvantaged | 62% |
| Students with disability | 27% |
| Students with no reported disability | 60% |
| English learner | 8% |
| Fluent-English proficient and English only | 60% |
| Migrant education | n/a |
| Gifted and talented | 87% |
| Parent education - not a high school graduate | 50% |
| Parent education - high school graduate | 48% |
| Parent education - some college (includes AA degree) | 56% |
| Parent education - college graduate | 76% |
| Parent education - graduate school/post graduate | 55% |
| Parent education - declined to state | 64% |
| All Students | 5% |
| Females | 5% |
| Males | 5% |
| African American | n/a |
| Asian | n/a |
| Filipino | n/a |
| Hispanic or Latino | 13% |
| American Indian or Alaska Native | n/a |
| White (not Hispanic) | 0% |
| Economically disadvantaged | 9% |
| Non-economically disadvantaged | 0% |
| Students with disability | n/a |
