GreatSchools Rating
In the know: Get our expert advice on schools
Share with friends! Post your opinion of Florin High School on Facebook.
Teacher quality
Principal leadership
Parent involvement
Florin High school is an amazing school! The Teachers care about everyone. I think students make school out to be what they want it to be. Parents need to get involved and stop pointing fingers! I hear parents complain about things but I never see them at the school making a change. If you are not involved then you have no voice quit complaining!!! I see parents who don't speak English more involved. I am proud my son is a Panther! He is college bound and I thank the School for their involvement! You go Florin.
—Submitted by a parent
I felt so humiliated... After getting few terse answers regarding college financial aid questions on the second call weeks later, I had already lost the will to call her again, and yet she told my son to tell me not to call her again. However, my son said she was nice, and he spoke with her at the counseling office every day. Thank you. Parent
—Submitted by a parent
Florin High school is a joke dont send your kids there if you can send them anywhere else PE lockers are constantly being broken into my son has had is stuff locked in a school locker stolen three different times 75% of the kids are lowlifes and the principal and the rest of the staff will treat your kid like they're lowlifes because they don't consider the 25% of students that are not lowlifes so they are all treated the same. Florin high will call your house and threaten you but when you ask for their help with your child they will tell you the have more important things to do
—Submitted by a parent
My son attends Florin HS and I AM VERY DISAPPOINTED with the education that he is receiving. My child is not learning the academic skills that would prepare him for college. The education that he is receiving is setting him up to fail when he becomes an adult. I check his binder every day and all I see are a bunch of dittos that keep him busy. This is not an appropriate and fair education that he is entitled to. I do not see any essay writing skills or critical thinking skills in which are the foundation for college writing. It doesn't make any sense that he has a 3.9 GPA because I don't see exam scores and homework grades to prove it. He doesn't study, read, or hardly do any homework at home. This is not a great school.
—Submitted by a parent
i personally think florin is not a qood school to send your children, and thats just my opinion
—Submitted by a student
I think Florin is a very good school. I have to boys who attend Florin and are doing wondrtful they are involved in FFA, ROTC, Soccer, Avid and wrestling. I think parents judge the school harshly without knowing the facts. Florin has many opportunities for students, also school is what the parents and students make of it. If you are not involved then you shouldn't make comments. I am very proud of the Panthers and I am very proud of the Teachers & staff . People listen to rumors that are not exactly true. Come visit the school you may form your own opinion. Go Panthers
—Submitted by a parent
This school was a big disappointment. The students ruled the teachers and were not able to learn.
—Submitted by a parent
Great teachers. School is in transition looking for a new principal. Lots of diversity, ethnic, socio-economic, and otherwise. Lots of choices for students.
—Submitted by a teacher
I have had 3 students graduate from Florin, and my youngest is currently attending. Florin has wonderful academic programs, especially two academys-BET and FFA. The school has won several awards, including in the academic fields. The teachers care about the students, and want them to succeed. There are many activities for the students, not necessarily academic. We have a wide diversity of people from all the over the world-students, staff, and parents. The only negative thing I would say is there is a great lack of parent involvement, and I don't know how to solve the problem.
—Submitted by a parent
Walk around campus and look at the grades posted up. Try to find successful students with A's. Try. The majority of students here don't do well. The AP pass rates are pitiful. Example: AP chemistry is about 1% (averaged over all years the AP chemistry program was available). All the good teachers are moving to the new school on Calvine. They know when to abandon a sinking ship. So should you.
—Submitted by a parent
Overall I believe that Florin is a very good school. Unlike what many people in Elk Grove think. They should not judge a school on rumors and heresay until they actually visit the school. False pretenses is not something that you want to take lightly when attending school. So I encourage anyone who has not yet attended Florin to come visit and they will see that the Mighty Panthers are something to be proud of.
—Submitted by Brittani Jones, a student
This school is pretty cool. I graduated from Florin in 2003 and there are no regrets. It's probably one of the best schools in the Elk Grove District. I was in their dance company & drill team and everyone is hugely talented. I loved the classes and the people; whom are always nice, and the teachers are very supportive and optimistic. There are students who are stuck up and there are those who are spoiled.... but everyone gets along. Fights are always happening but this was the best four years of school for me.
—Submitted by Stacey, a student
This School is all around awesome! The teachers are great and very caring towards each and every student and is willing to mentor their pupils, one-on-one to give them a broader knowledge of understanding. I am a graduate from Florin High School and was well informed about the meanings of life and the importance of a great education. Due to the fact that the administration is often involved with their students, this school is a overall-honorable school to attend. Florin High School will likely teach you the benefits of life and prepare you for higher learning without fail.
—Submitted by a former student
Community ratings and reviews do not represent the views of GreatSchools nor does GreatSchools check their accuracy or verify the reviewers' identities. Use your discretion when evaluating these reviews.
The Community Rating is the school’s average rating from its community members (e.g., parents, students, and school staff). The highest possible rating is five stars; the lowest is one star.
The API reflects year-over-year schools performance based on STAR test score results from spring 2012.
The state average for Algebra I was 25% in 2012.
261 students were tested at this school in 2012.
2012
2011
2010
2009
The state average for Algebra II was 69% in 2012.
16 students were tested at this school in 2012.
2012
2011
2010
2009
The state average for Biology/Life Sciences was 60% in 2012.
46 students were tested at this school in 2012.
2012
2011
2010
2009
The state average for Earth Science was 39% in 2012.
311 students were tested at this school in 2012.
2012
2011
2010
2009
The state average for English Language Arts was 57% in 2012.
373 students were tested at this school in 2012.
2012
2011
2010
2009
The state average for General Mathematics (Grades 6 & 7 Standards) was 18% in 2012.
26 students were tested at this school in 2012.
2012
2011
2010
2009
The state average for Geometry was 48% in 2012.
75 students were tested at this school in 2012.
2012
2011
2010
2009
The state average for Integrated/Coordinated Science 1 was 22% in 2012.
2012
2011
2010
2009
The state average for World History was 50% in 2012.
2012
2011
2010
2009
In 2011-2012 California used the California Standards Tests (CSTs) to test students in English language arts in grades 2 through 11; math in grades 2 through 7; science in grades 5, 8 and 10; and history-social science in grades 8 and 11. Middle and high school students also took subject-specific CSTs in math and science, depending on the course in which they were enrolled. The CSTs are standards-based tests, which means they measure how well students are mastering specific skills defined for each grade by the state of California. The goal is for all students to score at or above proficient on the tests.
See California's state standards
Source: California Department of Education
The state average for Algebra I was 13% in 2012.
58 students were tested at this school in 2012.
2012
2011
2010
2009
The state average for Algebra II was 42% in 2012.
113 students were tested at this school in 2012.
2012
2011
2010
2009
The state average for Biology/Life Sciences was 43% in 2012.
273 students were tested at this school in 2012.
2012
2011
2010
2009
The state average for Chemistry was 51% in 2012.
51 students were tested at this school in 2012.
2012
2011
2010
2009
The state average for Earth Science was 35% in 2012.
31 students were tested at this school in 2012.
2012
2011
2010
2009
The state average for English Language Arts was 50% in 2012.
373 students were tested at this school in 2012.
2012
2011
2010
2009
The state average for Geometry was 17% in 2012.
177 students were tested at this school in 2012.
2012
2011
2010
2009
The state average for High School (Summative) Mathematics (Grade 9-11) was 75% in 2012.
19 students were tested at this school in 2012.
2012
2011
2010
2009
The state average for Science was 53% in 2012.
376 students were tested at this school in 2012.
2012
2011
2010
2009
The state average for World History was 46% in 2012.
380 students were tested at this school in 2012.
2012
2011
2010
2009
In 2011-2012 California used the California Standards Tests (CSTs) to test students in English language arts in grades 2 through 11; math in grades 2 through 7; science in grades 5, 8 and 10; and history-social science in grades 8 and 11. Middle and high school students also took subject-specific CSTs in math and science, depending on the course in which they were enrolled. The CSTs are standards-based tests, which means they measure how well students are mastering specific skills defined for each grade by the state of California. The goal is for all students to score at or above proficient on the tests.
See California's state standards
Source: California Department of Education
The state average for Algebra I was 10% in 2012.
19 students were tested at this school in 2012.
2012
2011
2010
2009
The state average for Algebra II was 15% in 2012.
170 students were tested at this school in 2012.
2012
2011
2010
2009
The state average for Biology/Life Sciences was 53% in 2012.
62 students were tested at this school in 2012.
2012
2011
2010
2009
The state average for Chemistry was 34% in 2012.
146 students were tested at this school in 2012.
2012
2011
2010
2009
The state average for Earth Science was 38% in 2012.
31 students were tested at this school in 2012.
2012
2011
2010
2009
The state average for English Language Arts was 48% in 2012.
368 students were tested at this school in 2012.
2012
2011
2010
2009
The state average for Geometry was 9% in 2012.
78 students were tested at this school in 2012.
2012
2011
2010
2009
The state average for High School (Summative) Mathematics (Grade 9-11) was 49% in 2012.
92 students were tested at this school in 2012.
2012
2011
2010
2009
The state average for Physics was 56% in 2012.
40 students were tested at this school in 2012.
2012
2011
2010
2009
The state average for U.S. History was 48% in 2012.
374 students were tested at this school in 2012.
2012
2011
2010
2009
The state average for World History was 18% in 2012.
34 students were tested at this school in 2012.
2012
2011
2010
2009
In 2011-2012 California used the California Standards Tests (CSTs) to test students in English language arts in grades 2 through 11; math in grades 2 through 7; science in grades 5, 8 and 10; and history-social science in grades 8 and 11. Middle and high school students also took subject-specific CSTs in math and science, depending on the course in which they were enrolled. The CSTs are standards-based tests, which means they measure how well students are mastering specific skills defined for each grade by the state of California. The goal is for all students to score at or above proficient on the tests.
See California's state standards
Source: California Department of Education
| All Students | 25% |
| Females | 25% |
| Males | 24% |
| African American | 23% |
| Asian | 37% |
| Filipino | n/a |
| Hispanic or Latino | 15% |
| American Indian or Alaska Native | n/a |
| Pacific Islander | n/a |
| Samoan | n/a |
| Other Pacific Islander | n/a |
| White (not Hispanic) | 11% |
| Economically disadvantaged | 25% |
| Non-economically disadvantaged | 23% |
| Students with disability | n/a |
| Students with no reported disability | 25% |
| English learner | 15% |
| Fluent-English proficient and English only | 29% |
| Migrant education | n/a |
| Gifted and talented | n/a |
| Parent education - not a high school graduate | 23% |
| Parent education - high school graduate | 16% |
| Parent education - some college (includes AA degree) | 29% |
| Parent education - college graduate | 43% |
| Parent education - graduate school/post graduate | 46% |
| Parent education - declined to state | 31% |
| All Students | 69% |
| Females | n/a |
| Males | n/a |
| African American | n/a |
| Asian | 77% |
| Filipino | n/a |
| Hispanic or Latino | n/a |
| White (not Hispanic) | n/a |
| Economically disadvantaged | 67% |
| Non-economically disadvantaged | n/a |
| Students with disability | n/a |
| Students with no reported disability | 69% |
| English learner | n/a |
| Fluent-English proficient and English only | 67% |
| Migrant education | n/a |
| Gifted and talented | n/a |
| Parent education - not a high school graduate | n/a |
| Parent education - high school graduate | n/a |
| Parent education - some college (includes AA degree) | n/a |
| Parent education - college graduate | n/a |
| Parent education - graduate school/post graduate | n/a |
| Parent education - declined to state | n/a |
| All Students | 70% |
| Females | 69% |
| Males | 70% |
| African American | n/a |
| Asian | 78% |
| Filipino | n/a |
| Hispanic or Latino | n/a |
| American Indian or Alaska Native | n/a |
| Pacific Islander | n/a |
| Samoan | n/a |
| Other Pacific Islander | n/a |
| White (not Hispanic) | n/a |
| Economically disadvantaged | 70% |
| Non-economically disadvantaged | n/a |
| Students with disability | n/a |
| Students with no reported disability | 70% |
| English learner | n/a |
| Fluent-English proficient and English only | 74% |
| Migrant education | n/a |
| Gifted and talented | n/a |
| Parent education - not a high school graduate | 69% |
| Parent education - high school graduate | n/a |
| Parent education - some college (includes AA degree) | n/a |
| Parent education - college graduate | n/a |
| Parent education - graduate school/post graduate | n/a |
| Parent education - declined to state | n/a |
| All Students | 35% |
| Females | 26% |
| Males | 42% |
| African American | 38% |
| Asian | 38% |
| Filipino | n/a |
| Hispanic or Latino | 27% |
| American Indian or Alaska Native | n/a |
| Native Hawaiian | n/a |
| Pacific Islander | n/a |
| Samoan | n/a |
| Other Pacific Islander | n/a |
| White (not Hispanic) | 37% |
| Economically disadvantaged | 33% |
| Non-economically disadvantaged | 45% |
| Students with disability | 0% |
| Students with no reported disability | 36% |
| English learner | 23% |
| Fluent-English proficient and English only | 41% |
| Migrant education | n/a |
| Gifted and talented | n/a |
| Parent education - not a high school graduate | 29% |
| Parent education - high school graduate | 38% |
| Parent education - some college (includes AA degree) | 34% |
| Parent education - college graduate | 63% |
| Parent education - graduate school/post graduate | 31% |
| Parent education - declined to state | 20% |
| All Students | 44% |
| Females | 47% |
| Males | 42% |
| African American | 37% |
| Asian | 55% |
| Filipino | n/a |
| Hispanic or Latino | 35% |
| American Indian or Alaska Native | n/a |
| Native Hawaiian | n/a |
| Pacific Islander | 36% |
| Samoan | n/a |
| Other Pacific Islander | n/a |
| White (not Hispanic) | 48% |
| Economically disadvantaged | 44% |
| Non-economically disadvantaged | 50% |
| Students with disability | 4% |
| Students with no reported disability | 48% |
| English learner | 14% |
| Fluent-English proficient and English only | 57% |
| Migrant education | n/a |
| Gifted and talented | n/a |
| Parent education - not a high school graduate | 43% |
| Parent education - high school graduate | 41% |
| Parent education - some college (includes AA degree) | 46% |
| Parent education - college graduate | 54% |
| Parent education - graduate school/post graduate | 59% |
| Parent education - declined to state | 44% |
| All Students | 0% |
| Females | 0% |
| Males | 0% |
| African American | n/a |
| Asian | n/a |
| Filipino | n/a |
| Hispanic or Latino | 0% |
| American Indian or Alaska Native | n/a |
| White (not Hispanic) | n/a |
| Economically disadvantaged | 0% |
| Non-economically disadvantaged | n/a |
| Students with disability | 0% |
| Students with no reported disability | n/a |
| English learner | n/a |
| Fluent-English proficient and English only | 0% |
| Migrant education | n/a |
| Gifted and talented | n/a |
| Parent education - not a high school graduate | n/a |
| Parent education - high school graduate | n/a |
| Parent education - some college (includes AA degree) | n/a |
| Parent education - college graduate | n/a |
| Parent education - graduate school/post graduate | n/a |
| Parent education - declined to state | n/a |
| All Students | 29% |
| Females | 24% |
| Males | 34% |
| African American | n/a |
| Asian | 35% |
| Filipino | n/a |
| Hispanic or Latino | 21% |
| American Indian or Alaska Native | n/a |
| Pacific Islander | n/a |
| White (not Hispanic) | n/a |
| Economically disadvantaged | 31% |
| Non-economically disadvantaged | 18% |
| Students with disability | n/a |
| Students with no reported disability | 29% |
| English learner | 27% |
| Fluent-English proficient and English only | 30% |
| Migrant education | n/a |
| Gifted and talented | n/a |
| Parent education - not a high school graduate | 32% |
| Parent education - high school graduate | 29% |
| Parent education - some college (includes AA degree) | 36% |
| Parent education - college graduate | n/a |
| Parent education - graduate school/post graduate | n/a |
| Parent education - declined to state | n/a |
| All Students | n/a |
| Females | n/a |
| Males | n/a |
| African American | n/a |
| Asian | n/a |
| Filipino | n/a |
| Hispanic or Latino | n/a |
| American Indian or Alaska Native | n/a |
| Pacific Islander | n/a |
| Samoan | n/a |
| White (not Hispanic) | n/a |
| Economically disadvantaged | n/a |
| Non-economically disadvantaged | n/a |
| Students with disability | n/a |
| Students with no reported disability | n/a |
| English learner | n/a |
| Fluent-English proficient and English only | n/a |
| Migrant education | n/a |
| Gifted and talented | n/a |
| Parent education - not a high school graduate | n/a |
| Parent education - high school graduate | n/a |
| Parent education - some college (includes AA degree) | n/a |
| Parent education - college graduate | n/a |
| Parent education - graduate school/post graduate | n/a |
| Parent education - declined to state | n/a |
| All Students | n/a |
| Females | n/a |
| Males | n/a |
| African American | n/a |
| Asian | n/a |
| Filipino | n/a |
| Hispanic or Latino | n/a |
| Pacific Islander | n/a |
| White (not Hispanic) | n/a |
| Economically disadvantaged | n/a |
| Non-economically disadvantaged | n/a |
| Students with disability | n/a |
| Students with no reported disability | n/a |
| English learner | n/a |
| Fluent-English proficient and English only | n/a |
| Migrant education | n/a |
| Gifted and talented | n/a |
| Parent education - not a high school graduate | n/a |
| Parent education - high school graduate | n/a |
| Parent education - some college (includes AA degree) | n/a |
| Parent education - college graduate | n/a |
| Parent education - graduate school/post graduate | n/a |
| Parent education - declined to state | n/a |
In 2011-2012 California used the California Standards Tests (CSTs) to test students in English language arts in grades 2 through 11; math in grades 2 through 7; science in grades 5, 8 and 10; and history-social science in grades 8 and 11. Middle and high school students also took subject-specific CSTs in math and science, depending on the course in which they were enrolled. The CSTs are standards-based tests, which means they measure how well students are mastering specific skills defined for each grade by the state of California. The goal is for all students to score at or above proficient on the tests.
The different student groups are identified by the California Department of Education; if there are fewer than 10 students in a particular group in a school, the state doesn't report data for that group.
See California's state standards
Source: California Department of Education
| All Students | 2% |
| Females | 5% |
| Males | 0% |
| African American | 0% |
| Asian | n/a |
| Filipino | n/a |
| Hispanic or Latino | 0% |
| American Indian or Alaska Native | n/a |
| Pacific Islander | n/a |
| White (not Hispanic) | n/a |
| Economically disadvantaged | 2% |
| Non-economically disadvantaged | n/a |
| Students with disability | n/a |
| Students with no reported disability | 2% |
| English learner | 0% |
| Fluent-English proficient and English only | 3% |
| Migrant education | n/a |
| Gifted and talented | n/a |
| Parent education - not a high school graduate | 0% |
| Parent education - high school graduate | 5% |
| Parent education - some college (includes AA degree) | 0% |
| Parent education - college graduate | n/a |
| Parent education - graduate school/post graduate | n/a |
| Parent education - declined to state | n/a |
| All Students | 33% |
| Females | 28% |
| Males | 40% |
| African American | n/a |
| Asian | 44% |
| Filipino | n/a |
| Hispanic or Latino | 23% |
| American Indian or Alaska Native | n/a |
| Pacific Islander | n/a |
| Samoan | n/a |
| White (not Hispanic) | n/a |
| Economically disadvantaged | 37% |
| Non-economically disadvantaged | 7% |
| Students with disability | n/a |
| Students with no reported disability | 34% |
| English learner | 36% |
| Fluent-English proficient and English only | 33% |
| Migrant education | n/a |
| Gifted and talented | n/a |
| Parent education - not a high school graduate | 46% |
| Parent education - high school graduate | 27% |
| Parent education - some college (includes AA degree) | 47% |
| Parent education - college graduate | 20% |
| Parent education - graduate school/post graduate | n/a |
| Parent education - declined to state | 27% |
| All Students | 40% |
| Females | 34% |
| Males | 44% |
| African American | 18% |
| Asian | 41% |
| Filipino | n/a |
| Hispanic or Latino | 39% |
| American Indian or Alaska Native | n/a |
| Pacific Islander | n/a |
| Samoan | n/a |
| Other Pacific Islander | n/a |
| White (not Hispanic) | 53% |
| Economically disadvantaged | 38% |
| Non-economically disadvantaged | 54% |
| Students with disability | 8% |
| Students with no reported disability | 41% |
| English learner | 11% |
| Fluent-English proficient and English only | 49% |
| Migrant education | n/a |
| Gifted and talented | n/a |
| Parent education - not a high school graduate | 32% |
| Parent education - high school graduate | 34% |
| Parent education - some college (includes AA degree) | 45% |
| Parent education - college graduate | 77% |
| Parent education - graduate school/post graduate | n/a |
| Parent education - declined to state | 38% |
| All Students | 77% |
| Females | 73% |
| Males | 80% |
| African American | n/a |
| Asian | 78% |
| Filipino | n/a |
| Hispanic or Latino | n/a |
| American Indian or Alaska Native | n/a |
| Pacific Islander | n/a |
| Other Pacific Islander | n/a |
| White (not Hispanic) | n/a |
| Economically disadvantaged | 78% |
| Non-economically disadvantaged | n/a |
| Students with disability | n/a |
| Students with no reported disability | 76% |
| English learner | n/a |
| Fluent-English proficient and English only | 80% |
| Migrant education | n/a |
| Gifted and talented | n/a |
| Parent education - not a high school graduate | 92% |
| Parent education - high school graduate | 77% |
| Parent education - some college (includes AA degree) | 75% |
| Parent education - college graduate | n/a |
| Parent education - graduate school/post graduate | n/a |
| Parent education - declined to state | n/a |
| All Students | 12% |
| Females | 9% |
| Males | 15% |
| African American | n/a |
| Asian | n/a |
| Filipino | n/a |
| Hispanic or Latino | n/a |
| American Indian or Alaska Native | n/a |
| White (not Hispanic) | n/a |
| Economically disadvantaged | 16% |
| Non-economically disadvantaged | n/a |
| Students with disability | 14% |
| Students with no reported disability | 12% |
| English learner | 9% |
| Fluent-English proficient and English only | 15% |
| Migrant education | n/a |
| Gifted and talented | n/a |
| Parent education - not a high school graduate | n/a |
| Parent education - high school graduate | 14% |
| Parent education - some college (includes AA degree) | n/a |
| Parent education - college graduate | n/a |
| Parent education - graduate school/post graduate | n/a |
| Parent education - declined to state | n/a |
| All Students | 36% |
| Females | 39% |
| Males | 34% |
| African American | 19% |
| Asian | 36% |
| Filipino | 54% |
| Hispanic or Latino | 38% |
| American Indian or Alaska Native | n/a |
| Pacific Islander | n/a |
| Samoan | n/a |
| Other Pacific Islander | n/a |
| White (not Hispanic) | 48% |
| Economically disadvantaged | 35% |
| Non-economically disadvantaged | 43% |
| Students with disability | 0% |
| Students with no reported disability | 38% |
| English learner | 8% |
| Fluent-English proficient and English only | 46% |
| Migrant education | n/a |
| Gifted and talented | 92% |
| Parent education - not a high school graduate | 30% |
| Parent education - high school graduate | 35% |
| Parent education - some college (includes AA degree) | 49% |
| Parent education - college graduate | 43% |
| Parent education - graduate school/post graduate | 44% |
| Parent education - declined to state | 22% |
| All Students | 3% |
| Females | 1% |
| Males | 5% |
| African American | 0% |
| Asian | 4% |
| Filipino | n/a |
| Hispanic or Latino | 2% |
| American Indian or Alaska Native | n/a |
| Pacific Islander | n/a |
| Other Pacific Islander | n/a |
| White (not Hispanic) | 7% |
| Economically disadvantaged | 4% |
| Non-economically disadvantaged | 0% |
| Students with disability | n/a |
| Students with no reported disability | 4% |
| English learner | 0% |
| Fluent-English proficient and English only | 5% |
| Migrant education | n/a |
| Gifted and talented | n/a |
| Parent education - not a high school graduate | 2% |
| Parent education - high school graduate | 5% |
| Parent education - some college (includes AA degree) | 4% |
| Parent education - college graduate | 0% |
| Parent education - graduate school/post graduate | n/a |
| Parent education - declined to state | 7% |
| All Students | 64% |
| Females | n/a |
| Males | 58% |
| African American | n/a |
| Asian | 71% |
| Filipino | n/a |
| Hispanic or Latino | n/a |
| White (not Hispanic) | n/a |
| Economically disadvantaged | 65% |
| Non-economically disadvantaged | n/a |
| Students with no reported disability | 63% |
| English learner | n/a |
| Fluent-English proficient and English only | 67% |
| Migrant education | n/a |
| Gifted and talented | n/a |
| Parent education - not a high school graduate | n/a |
| Parent education - high school graduate | n/a |
| Parent education - some college (includes AA degree) | n/a |
| Parent education - college graduate | n/a |
| Parent education - graduate school/post graduate | n/a |
| Parent education - declined to state | n/a |
| All Students | 50% |
| Females | 47% |
| Males | 51% |
| African American | 29% |
| Asian | 50% |
| Filipino | 79% |
| Hispanic or Latino | 49% |
| American Indian or Alaska Native | n/a |
| Pacific Islander | n/a |
| Samoan | n/a |
| Other Pacific Islander | n/a |
| White (not Hispanic) | 71% |
| Economically disadvantaged | 49% |
| Non-economically disadvantaged | 56% |
| Students with disability | 19% |
| Students with no reported disability | 51% |
| English learner | 19% |
| Fluent-English proficient and English only | 60% |
| Migrant education | n/a |
| Gifted and talented | 92% |
| Parent education - not a high school graduate | 44% |
| Parent education - high school graduate | 45% |
| Parent education - some college (includes AA degree) | 54% |
| Parent education - college graduate | 70% |
| Parent education - graduate school/post graduate | 61% |
| Parent education - declined to state | 47% |
| All Students | 43% |
| Females | 37% |
| Males | 48% |
| African American | 25% |
| Asian | 43% |
| Filipino | 43% |
| Hispanic or Latino | 46% |
| American Indian or Alaska Native | n/a |
| Pacific Islander | n/a |
| Samoan | n/a |
| Other Pacific Islander | n/a |
| White (not Hispanic) | 65% |
| Economically disadvantaged | 42% |
| Non-economically disadvantaged | 50% |
| Students with disability | 14% |
| Students with no reported disability | 45% |
| English learner | 21% |
| Fluent-English proficient and English only | 51% |
| Migrant education | n/a |
| Gifted and talented | 92% |
| Parent education - not a high school graduate | 41% |
| Parent education - high school graduate | 36% |
| Parent education - some college (includes AA degree) | 54% |
| Parent education - college graduate | 57% |
| Parent education - graduate school/post graduate | 47% |
| Parent education - declined to state | 37% |
In 2011-2012 California used the California Standards Tests (CSTs) to test students in English language arts in grades 2 through 11; math in grades 2 through 7; science in grades 5, 8 and 10; and history-social science in grades 8 and 11. Middle and high school students also took subject-specific CSTs in math and science, depending on the course in which they were enrolled. The CSTs are standards-based tests, which means they measure how well students are mastering specific skills defined for each grade by the state of California. The goal is for all students to score at or above proficient on the tests.
The different student groups are identified by the California Department of Education; if there are fewer than 10 students in a particular group in a school, the state doesn't report data for that group.
See California's state standards
Source: California Department of Education
| All Students | 0% |
| Females | n/a |
| Males | 0% |
| African American | 0% |
| Asian | n/a |
| Filipino | n/a |
| Hispanic or Latino | n/a |
| White (not Hispanic) | n/a |
| Economically disadvantaged | 0% |
| Non-economically disadvantaged | n/a |
| Students with disability | n/a |
| Students with no reported disability | n/a |
| English learner | n/a |
| Fluent-English proficient and English only | 0% |
| Migrant education | n/a |
| Gifted and talented | n/a |
| Parent education - not a high school graduate | n/a |
| Parent education - high school graduate | n/a |
| Parent education - some college (includes AA degree) | n/a |
| Parent education - college graduate | n/a |
| Parent education - graduate school/post graduate | n/a |
| Parent education - declined to state | n/a |
| All Students | 7% |
| Females | 3% |
| Males | 13% |
| African American | 6% |
| Asian | 11% |
| Filipino | n/a |
| Hispanic or Latino | 2% |
| American Indian or Alaska Native | n/a |
| Pacific Islander | n/a |
| Other Pacific Islander | n/a |
| White (not Hispanic) | 7% |
| Economically disadvantaged | 8% |
| Non-economically disadvantaged | 4% |
| Students with disability | n/a |
| Students with no reported disability | 8% |
| English learner | 3% |
| Fluent-English proficient and English only | 9% |
| Migrant education | n/a |
| Gifted and talented | n/a |
| Parent education - not a high school graduate | 9% |
| Parent education - high school graduate | 6% |
| Parent education - some college (includes AA degree) | 5% |
| Parent education - college graduate | 23% |
| Parent education - graduate school/post graduate | n/a |
| Parent education - declined to state | 7% |
| All Students | 33% |
| Females | 23% |
| Males | 41% |
| African American | 25% |
| Asian | 43% |
| Filipino | n/a |
| Hispanic or Latino | 20% |
| American Indian or Alaska Native | n/a |
| Pacific Islander | n/a |
| White (not Hispanic) | n/a |
| Economically disadvantaged | 33% |
| Non-economically disadvantaged | n/a |
| Students with disability | 0% |
| Students with no reported disability | 39% |
| English learner | 13% |
| Fluent-English proficient and English only | 39% |
| Migrant education | n/a |
| Gifted and talented | n/a |
| Parent education - not a high school graduate | 31% |
| Parent education - high school graduate | 44% |
| Parent education - some college (includes AA degree) | 24% |
| Parent education - college graduate | n/a |
| Parent education - graduate school/post graduate | n/a |
| Parent education - declined to state | n/a |
| All Students | 42% |
| Females | 32% |
| Males | 54% |
| African American | 27% |
| Asian | 44% |
| Filipino | n/a |
| Hispanic or Latino | 30% |
| American Indian or Alaska Native | n/a |
| Pacific Islander | n/a |
| Other Pacific Islander | n/a |
| White (not Hispanic) | 50% |
| Economically disadvantaged | 42% |
| Non-economically disadvantaged | 36% |
| Students with disability | n/a |
| Students with no reported disability | 41% |
| English learner | 11% |
| Fluent-English proficient and English only | 45% |
| Migrant education | n/a |
| Gifted and talented | 77% |
| Parent education - not a high school graduate | 41% |
| Parent education - high school graduate | 43% |
| Parent education - some college (includes AA degree) | 42% |
| Parent education - college graduate | 43% |
| Parent education - graduate school/post graduate | n/a |
| Parent education - declined to state | 36% |
| All Students | 22% |
| Females | 17% |
| Males | 31% |
| African American | n/a |
| Asian | n/a |
| Filipino | n/a |
| Hispanic or Latino | 29% |
| White (not Hispanic) | n/a |
| Economically disadvantaged | 18% |
| Non-economically disadvantaged | n/a |
| Students with disability | n/a |
| Students with no reported disability | 32% |
| English learner | n/a |
| Fluent-English proficient and English only | 29% |
| Migrant education | n/a |
| Gifted and talented | n/a |
| Parent education - not a high school graduate | n/a |
| Parent education - high school graduate | n/a |
| Parent education - some college (includes AA degree) | n/a |
| Parent education - college graduate | n/a |
| Parent education - graduate school/post graduate | n/a |
| Parent education - declined to state | n/a |
| All Students | 45% |
| Females | 43% |
| Males | 47% |
| African American | 39% |
| Asian | 45% |
| Filipino | 50% |
| Hispanic or Latino | 42% |
| American Indian or Alaska Native | n/a |
| Pacific Islander | 42% |
| Samoan | n/a |
| Other Pacific Islander | n/a |
| White (not Hispanic) | 57% |
| Economically disadvantaged | 43% |
| Non-economically disadvantaged | 58% |
| Students with disability | 0% |
| Students with no reported disability | 48% |
| English learner | 8% |
| Fluent-English proficient and English only | 56% |
| Migrant education | n/a |
| Gifted and talented | 100% |
| Parent education - not a high school graduate | 51% |
| Parent education - high school graduate | 41% |
| Parent education - some college (includes AA degree) | 47% |
| Parent education - college graduate | 45% |
| Parent education - graduate school/post graduate | 56% |
| Parent education - declined to state | 33% |
| All Students | 3% |
| Females | 2% |
| Males | 3% |
| African American | 0% |
| Asian | 4% |
| Filipino | n/a |
| Hispanic or Latino | 4% |
| American Indian or Alaska Native | n/a |
| White (not Hispanic) | n/a |
| Economically disadvantaged | 3% |
| Non-economically disadvantaged | n/a |
| Students with disability | n/a |
| Students with no reported disability | 3% |
| English learner | 0% |
| Fluent-English proficient and English only | 4% |
| Migrant education | n/a |
| Gifted and talented | n/a |
| Parent education - not a high school graduate | 0% |
| Parent education - high school graduate | 4% |
| Parent education - some college (includes AA degree) | 5% |
| Parent education - college graduate | n/a |
| Parent education - graduate school/post graduate | n/a |
| Parent education - declined to state | n/a |
| All Students | 31% |
