
The test results by subgroup show how the designated
group of students is performing in comparison to the general
population.
Scale: % at or above proficient
Grade 3
| All Students | 89% |
| Female | 91% |
| Male | 88% |
| Black, not Hispanic | 73% |
| Asian | n/a |
| Hispanic | 81% |
| Multiracial | 80% |
| White, not Hispanic | 91% |
| Students eligible for free and reduced lunch | 80% |
| Special education students | 77% |
| All Students | 89% |
| Female | 86% |
| Male | 91% |
| Black, not Hispanic | n/a |
| Asian | n/a |
| Hispanic | 77% |
| Multiracial | 83% |
| White, not Hispanic | 90% |
| Students eligible for free and reduced lunch | 78% |
| Special education students | 73% |
Source: NE Dept. of Education, 2011-2012
Grade 4
| All Students | 90% |
| Female | 91% |
| Male | 89% |
| Black, not Hispanic | 75% |
| Asian | n/a |
| Hispanic | 81% |
| Multiracial | n/a |
| White, not Hispanic | 90% |
| Students eligible for free and reduced lunch | 80% |
| Special education students | 71% |
| All Students | 88% |
| Female | 86% |
| Male | 89% |
| Black, not Hispanic | n/a |
| Asian | n/a |
| Hispanic | 73% |
| Multiracial | n/a |
| White, not Hispanic | 89% |
| Students eligible for free and reduced lunch | 74% |
| Special education students | 66% |
| Highly Mobile Students | 69% |
Source: NE Dept. of Education, 2011-2012
Grade 5
| All Students | 90% |
| Female | 93% |
| Male | 88% |
| Black, not Hispanic | 78% |
| Asian | n/a |
| Hispanic | 81% |
| Multiracial | n/a |
| White, not Hispanic | 92% |
| Students eligible for free and reduced lunch | 81% |
| Special education students | 68% |
| Highly Mobile Students | 78% |
| All Students | 86% |
| Female | 85% |
| Male | 87% |
| Black, not Hispanic | n/a |
| Asian | n/a |
| Hispanic | 74% |
| Multiracial | n/a |
| White, not Hispanic | 88% |
| Students eligible for free and reduced lunch | 73% |
| Special education students | 65% |
| All Students | 90% |
| Female | 91% |
| Male | 89% |
| Black, not Hispanic | n/a |
| Asian | n/a |
| Hispanic | 84% |
| Multiracial | n/a |
| White, not Hispanic | 91% |
| Students eligible for free and reduced lunch | 82% |
| Special education students | 65% |
| Highly Mobile Students | 79% |
Source: NE Dept. of Education, 2011-2012
Grade 6
| All Students | 86% |
| Female | 88% |
| Male | 85% |
| Black, not Hispanic | 77% |
| Asian | n/a |
| Hispanic | 79% |
| Multiracial | 80% |
| White, not Hispanic | 87% |
| Students eligible for free and reduced lunch | 74% |
| Special education students | 55% |
| All Students | 77% |
| Female | 76% |
| Male | 77% |
| Black, not Hispanic | n/a |
| Asian | n/a |
| Hispanic | 65% |
| Multiracial | 65% |
| White, not Hispanic | 78% |
| Students eligible for free and reduced lunch | 57% |
| Special education students | 42% |
Source: NE Dept. of Education, 2011-2012
Grade 7
| All Students | 91% |
| Female | 91% |
| Male | 90% |
| Black, not Hispanic | n/a |
| Asian | n/a |
| Hispanic | 82% |
| Multiracial | n/a |
| White, not Hispanic | 92% |
| Students eligible for free and reduced lunch | 79% |
| Special education students | 63% |
| All Students | 82% |
| Female | 82% |
| Male | 81% |
| Black, not Hispanic | n/a |
| Asian | n/a |
| Hispanic | 64% |
| Multiracial | n/a |
| White, not Hispanic | 83% |
| Students eligible for free and reduced lunch | 65% |
| Special education students | 44% |
Source: NE Dept. of Education, 2011-2012
Grade 8
| All Students | 89% |
| Female | 92% |
| Male | 87% |
| Black, not Hispanic | n/a |
| Asian | n/a |
| Hispanic | 74% |
| Multiracial | n/a |
| White, not Hispanic | 91% |
| Students eligible for free and reduced lunch | 78% |
| Special education students | 62% |
| All Students | 87% |
| Female | 86% |
| Male | 88% |
| Black, not Hispanic | n/a |
| Asian | n/a |
| Hispanic | 70% |
| Multiracial | n/a |
| White, not Hispanic | 89% |
| Students eligible for free and reduced lunch | 73% |
| Special education students | 66% |
| All Students | 78% |
| Female | 87% |
| Male | 70% |
| Black, not Hispanic | n/a |
| Asian | n/a |
| Hispanic | 61% |
| Multiracial | 68% |
| White, not Hispanic | 79% |
| Students eligible for free and reduced lunch | 64% |
| Special education students | 46% |
| Highly Mobile Students | 70% |
| All Students | 76% |
| Female | 77% |
| Male | 75% |
| Black, not Hispanic | n/a |
| Asian | n/a |
| Hispanic | 51% |
| Multiracial | n/a |
| White, not Hispanic | 78% |
| Students eligible for free and reduced lunch | 61% |
| Special education students | 46% |
Source: NE Dept. of Education, 2011-2012
Grade 11
| All Students | 75% |
| Female | 76% |
| Male | 73% |
| Black, not Hispanic | n/a |
| Asian | n/a |
| Hispanic | 59% |
| Multiracial | n/a |
| White, not Hispanic | 76% |
| Students eligible for free and reduced lunch | 53% |
| Special education students | 43% |
| All Students | 77% |
| Female | 76% |
| Male | 79% |
| Black, not Hispanic | n/a |
| Asian | n/a |
| Hispanic | 59% |
| Multiracial | n/a |
| White, not Hispanic | 79% |
| Students eligible for free and reduced lunch | 55% |
| Special education students | 47% |
| All Students | 78% |
| Female | 80% |
| Male | 76% |
| Black, not Hispanic | 58% |
| Asian | 78% |
| Hispanic | 67% |
| Multiracial | n/a |
| White, not Hispanic | 79% |
| Students eligible for free and reduced lunch | 59% |
| Special education students | 45% |
| All Students | 61% |
| Female | 58% |
| Male | 64% |
| Black, not Hispanic | n/a |
| Asian | 81% |
| Hispanic | 44% |
| Multiracial | 63% |
| White, not Hispanic | 63% |
| Students eligible for free and reduced lunch | 36% |
| Special education students | 24% |
Source: NE Dept. of Education, 2011-2012
About the Tests
- In 2011-2012 Nebraska used the Nebraska State Accountability (NeSA) assessments to test students in
grades 3 through 8 and 11 in reading and math; in grades 4, 8 and 11 in writing; and in grades 5, 8 and 11 in science.
- The NeSA assessments are standards-based tests, which means they measures how well students are mastering specific skills
defined for each grade by the state of Nebraska.
- The different student groups were identified by the Nebraska Department of Education; if there are fewer than 10 students
in a particular group in a school, the state doesn't report data for that group.
- The goal is for all students to score at or above proficient on the test.
Testing in Nebraska: An Overview
|