LEARN ABOUT THIS SCHOOL'S:
| Teachers |
Source: NYSED, 2007-2008
| Teachers with no valid teaching certificate | 9% | 5% |
Source: NYSED, 2007-2008
| Fewer than 3 years experience | 23% | 10% |
Source: NYSED, 2007-2008
| Master's degree and above | 26% | 33% |
Source: NYSED, 2007-2008
| Grade 8 English | n/a | 22 |
| Grade 8 Math | n/a | 22 |
| Grade 8 Science | n/a | 22 |
| Grade 8 Social Studies | n/a | 22 |
| Grade 10 English | n/a | 22 |
| Grade 10 Math | n/a | 21 |
| Grade 10 Science | n/a | 22 |
| Grade 10 Social Studies | n/a | 22 |
|
|
Back to top >
|
| Students |
Source: NYSED, 2007-2008
| Students eligible for free or reduced-price lunch program | 35% | 44% |
| Limited English proficient | 1% | 7% |
Source: NYSED, 2006-2007
| Attendance rate | 94% | 93% |
Source: NYSED, 2007-2008
| All Students | 89% | 76% |
| Female | 92% | 79% |
| Male | 84% | 71% |
| Black or African American | 75% | 61% |
| Hispanic or Latino | 88% | 59% |
| Asian or Native Hawaiian/other Pacific Islander | 100% | 81% |
| White | 91% | 86% |
| Economically disadvantaged | 90% | 65% |
| Not economically disadvantaged | 88% | 80% |
| Students with disabilities | 72% | 56% |
| General-Education students | 92% | 79% |
|
|
|
Back to top >
|
| Spending Per Pupil |
Finance data was not reported for this school.
|
|
Back to top >
|
 |
|
 |
 |
|