| Teachers |
Source: TX Education Agency, 2007-2008
| Beginning teachers | 15% | 8% |
| 1 to 5 years | 55% | 30% |
| 6 to 10 years | 11% | 20% |
| 11 to 20 years | 9% | 23% |
| 21 or more years | 9% | 19% |
Source: TX Education Agency, 2007-2008
| Kindergarten | n/a | 19 |
| Grade 1 | 17 | 19 |
| Grade 2 | 19 | 19 |
| Grade 3 | 14 | 19 |
| Grade 4 | 16 | 20 |
| Grade 5 | 19 | 22 |
| Mixed grade (elementary and middle) | 13 | 22 |
|
|
Back to top >
|
| Students |
 |
Source: TX Education Agency, 2007-2008
Hispanic | 100% | 47% |
|
Source: TX Education Agency, 2007-2008
| Economically disadvantaged | 99% | 55% |
| Special education | 3% | 10% |
| Gifted/talented students | 4% | 8% |
| Limited English proficient | 83% | 17% |
|
|
Back to top >
|
|