| Teachers |
Source: TX Education Agency, 2007-2008
| Beginning teachers | 7% | 8% |
| 1 to 5 years | 22% | 30% |
| 6 to 10 years | 21% | 20% |
| 11 to 20 years | 31% | 23% |
| 21 or more years | 19% | 19% |
Source: TX Education Agency, 2007-2008
| English | 23 | 20 |
| Foreign language | 22 | 21 |
| Math | 20 | 20 |
| Science | 21 | 21 |
| Social Studies | 25 | 22 |
|
|
Back to top >
|
| Students |
Source: TX Education Agency, 2007-2008
| Economically disadvantaged | 26% | 55% |
| Special education | 8% | 10% |
| Gifted/talented students | 4% | 8% |
| Limited English proficient | 2% | 17% |
|
|
Back to top >
|
|