| Teachers |
Source: TX Education Agency, 2007-2008
| Beginning teachers | 3% | 8% |
| 1 to 5 years | 42% | 30% |
| 6 to 10 years | 14% | 20% |
| 11 to 20 years | 28% | 23% |
| 21 or more years | 14% | 19% |
Source: TX Education Agency, 2007-2008
| Kindergarten | 22 | 19 |
| Grade 1 | 23 | 19 |
| Grade 2 | 20 | 19 |
| Grade 3 | 22 | 19 |
| Grade 4 | 21 | 20 |
| Grade 5 | 20 | 22 |
| Mixed grade (elementary and middle) | n/a | 22 |
|
|
Back to top >
|
| Students |
Source: TX Education Agency, 2007-2008
| Economically disadvantaged | 29% | 55% |
| Special education | 6% | 10% |
| Gifted/talented students | 0% | 8% |
| Limited English proficient | 9% | 17% |
|
|
Back to top >
|
|