| Teachers |
Source: TX Education Agency, 2007-2008
| Beginning teachers | 75% | 8% |
| 1 to 5 years | 13% | 30% |
| 6 to 10 years | 13% | 20% |
| 11 to 20 years | 0% | 23% |
| 21 or more years | 0% | 19% |
|
|
Back to top >
|
| Students |
Source: TX Education Agency, 2007-2008
| Economically disadvantaged | 0% | 55% |
| Special education | 3% | 10% |
| Gifted/talented students | 0% | 8% |
| Limited English proficient | 2% | 17% |
|
|
Back to top >
|
|