| Teachers |
Source: TX Education Agency, 2007-2008
| Beginning teachers | 11% | 8% |
| 1 to 5 years | 51% | 30% |
| 6 to 10 years | 16% | 20% |
| 11 to 20 years | 16% | 23% |
| 21 or more years | 5% | 19% |
Source: TX Education Agency, 2007-2008
| Grade 6 | 21 | 21 |
| Mixed grade (elementary and middle) | n/a | 22 |
| English (middle and high school) | 16 | 20 |
| Foreign language (middle and high school) | 16 | 21 |
| Math (middle and high school) | 19 | 20 |
| Science (middle and high school) | 28 | 21 |
| Social Studies (middle and high school) | 20 | 22 |
|
|
Back to top >
|
| Students |
Source: TX Education Agency, 2007-2008
| Economically disadvantaged | 63% | 55% |
| Special education | 2% | 10% |
| Gifted/talented students | 19% | 8% |
| Limited English proficient | 11% | 17% |
|
|
Back to top >
|
|