| Teachers |
Source: TX Education Agency, 2007-2008
| Beginning teachers | 48% | 8% |
| 1 to 5 years | 35% | 30% |
| 6 to 10 years | 9% | 20% |
| 11 to 20 years | 0% | 23% |
| 21 or more years | 9% | 19% |
Source: TX Education Agency, 2007-2008
| Grade 4 | 17 | 20 |
| Grade 5 | 20 | 22 |
| Grade 6 | 22 | 21 |
| Mixed grade (elementary and middle) | n/a | 22 |
| English (middle and high school) | 19 | 20 |
| Foreign language (middle and high school) | 19 | 21 |
| Math (middle and high school) | 19 | 20 |
| Science (middle and high school) | 19 | 21 |
| Social Studies (middle and high school) | 19 | 22 |
|
|
Back to top >
|
| Students |
Source: TX Education Agency, 2007-2008
| Economically disadvantaged | 42% | 55% |
| Special education | 15% | 10% |
| Gifted/talented students | 0% | 8% |
| Limited English proficient | 18% | 17% |
|
|
Back to top >
|
|