| Teachers |
Source: TX Education Agency, 2007-2008
| Beginning teachers | 0% | 8% |
| 1 to 5 years | 55% | 30% |
| 6 to 10 years | 30% | 20% |
| 11 to 20 years | 16% | 23% |
| 21 or more years | 0% | 19% |
Source: TX Education Agency, 2007-2008
| English | 12 | 20 |
| Foreign language | 12 | 21 |
| Math | 11 | 20 |
| Science | 12 | 21 |
| Social Studies | 12 | 22 |
|
|
Back to top >
|
| Students |
 |
Source: TX Education Agency, 2007-2008
Hispanic | 100% | 47% |
|
Source: TX Education Agency, 2007-2008
| Economically disadvantaged | 88% | 55% |
| Special education | 0% | 10% |
| Gifted/talented students | 4% | 8% |
| Limited English proficient | 8% | 17% |
|
|
Back to top >
|
|