| Teachers |
Source: TX Education Agency, 2007-2008
| Beginning teachers | 78% | 8% |
| 1 to 5 years | 17% | 30% |
| 6 to 10 years | 5% | 20% |
| 11 to 20 years | 0% | 23% |
| 21 or more years | 0% | 19% |
Source: TX Education Agency, 2007-2008
| Kindergarten | 24 | 19 |
| Grade 1 | 22 | 19 |
| Grade 2 | 25 | 19 |
| Grade 3 | 22 | 19 |
| Grade 4 | 18 | 20 |
| Grade 5 | 22 | 22 |
| Grade 6 | 17 | 21 |
| Mixed grade (elementary and middle) | n/a | 22 |
| English (middle and high school) | 20 | 20 |
| Foreign language (middle and high school) | 10 | 21 |
| Math (middle and high school) | 22 | 20 |
| Science (middle and high school) | 20 | 21 |
| Social Studies (middle and high school) | 21 | 22 |
|
|
Back to top >
|
| Students |
Source: TX Education Agency, 2007-2008
| Economically disadvantaged | 14% | 55% |
| Special education | 3% | 10% |
| Gifted/talented students | 12% | 8% |
| Limited English proficient | 1% | 17% |
|
|
Back to top >
|
|