| Teachers |
Source: TX Education Agency, 2007-2008
| Beginning teachers | 11% | 8% |
| 1 to 5 years | 21% | 30% |
| 6 to 10 years | 12% | 20% |
| 11 to 20 years | 35% | 23% |
| 21 or more years | 22% | 19% |
Source: TX Education Agency, 2007-2008
| Grade 5 | 23 | 22 |
| Grade 6 | 21 | 21 |
| Mixed grade | n/a | 22 |
| English | n/a | 20 |
| Foreign language | n/a | 21 |
| Math | 25 | 20 |
| Science | n/a | 21 |
| Social Studies | n/a | 22 |
|
|
Back to top >
|
| Students |
Source: TX Education Agency, 2007-2008
| Economically disadvantaged | 90% | 55% |
| Special education | 8% | 10% |
| Gifted/talented students | 8% | 8% |
| Limited English proficient | 24% | 17% |
|
|
Back to top >
|
|