| Teachers |
Source: TX Education Agency, 2007-2008
| Beginning teachers | 7% | 8% |
| 1 to 5 years | 39% | 30% |
| 6 to 10 years | 23% | 20% |
| 11 to 20 years | 17% | 23% |
| 21 or more years | 14% | 19% |
Source: TX Education Agency, 2007-2008
| Grade 6 | 24 | 21 |
| Mixed grade | n/a | 22 |
| English | 22 | 20 |
| Foreign language | 28 | 21 |
| Math | 25 | 20 |
| Science | 25 | 21 |
| Social Studies | 25 | 22 |
|
|
Back to top >
|
| Students |
Source: TX Education Agency, 2007-2008
| Economically disadvantaged | 98% | 55% |
| Special education | 16% | 10% |
| Gifted/talented students | 13% | 8% |
| Limited English proficient | 9% | 17% |
|
|
Back to top >
|
|