| Teachers |
Source: TX Education Agency, 2007-2008
| Beginning teachers | 6% | 8% |
| 1 to 5 years | 30% | 30% |
| 6 to 10 years | 14% | 20% |
| 11 to 20 years | 24% | 23% |
| 21 or more years | 26% | 19% |
Source: TX Education Agency, 2007-2008
| Grade 3 | 22 | 19 |
| Grade 4 | 24 | 20 |
| Grade 5 | 16 | 22 |
| Mixed grade | 14 | 22 |
|
|
Back to top >
|
| Students |
Source: TX Education Agency, 2007-2008
| Economically disadvantaged | 69% | 55% |
| Special education | 11% | 10% |
| Gifted/talented students | 0% | 8% |
| Limited English proficient | 12% | 17% |
|
|
Back to top >
|
|