| Teachers |
Source: TX Education Agency, 2007-2008
| Beginning teachers | 0% | 8% |
| 1 to 5 years | 14% | 30% |
| 6 to 10 years | 15% | 20% |
| 11 to 20 years | 39% | 23% |
| 21 or more years | 31% | 19% |
Source: TX Education Agency, 2007-2008
| Kindergarten | 21 | 19 |
| Grade 1 | 22 | 19 |
| Grade 2 | 20 | 19 |
| Grade 3 | 21 | 19 |
| Grade 4 | 20 | 20 |
| Grade 5 | 21 | 22 |
| Mixed grade | n/a | 22 |
|
|
Back to top >
|
| Students |
Source: TX Education Agency, 2007-2008
| Economically disadvantaged | 36% | 55% |
| Special education | 7% | 10% |
| Gifted/talented students | 69% | 8% |
| Limited English proficient | 19% | 17% |
|
|
Back to top >
|
|