| Teachers |
Source: TX Education Agency, 2007-2008
| Beginning teachers | 23% | 8% |
| 1 to 5 years | 25% | 30% |
| 6 to 10 years | 11% | 20% |
| 11 to 20 years | 25% | 23% |
| 21 or more years | 15% | 19% |
Source: TX Education Agency, 2007-2008
| Grade 5 | 16 | 22 |
| Grade 6 | 16 | 21 |
| Mixed grade | n/a | 22 |
| English | 11 | 20 |
| Foreign language | n/a | 21 |
| Math | 15 | 20 |
| Science | 15 | 21 |
| Social Studies | 15 | 22 |
|
|
Back to top >
|
| Students |
Source: TX Education Agency, 2007-2008
| Economically disadvantaged | 70% | 55% |
| Special education | 14% | 10% |
| Gifted/talented students | 6% | 8% |
| Limited English proficient | 8% | 17% |
|
|
Back to top >
|
|