| Teachers |
Source: TX Education Agency, 2007-2008
| Beginning teachers | 2% | 8% |
| 1 to 5 years | 38% | 30% |
| 6 to 10 years | 19% | 20% |
| 11 to 20 years | 26% | 23% |
| 21 or more years | 15% | 19% |
Source: TX Education Agency, 2007-2008
| Grade 6 | 20 | 21 |
| Mixed grade | n/a | 22 |
| English | 18 | 20 |
| Foreign language | n/a | 21 |
| Math | 19 | 20 |
| Science | 21 | 21 |
| Social Studies | 20 | 22 |
|
|
Back to top >
|
| Students |
Source: TX Education Agency, 2007-2008
| Economically disadvantaged | 80% | 55% |
| Special education | 13% | 10% |
| Gifted/talented students | 7% | 8% |
| Limited English proficient | 4% | 17% |
|
|
Back to top >
|
|