| Teachers |
Source: TX Education Agency, 2007-2008
| Beginning teachers | 4% | 8% |
| 1 to 5 years | 49% | 30% |
| 6 to 10 years | 20% | 20% |
| 11 to 20 years | 18% | 23% |
| 21 or more years | 9% | 19% |
Source: TX Education Agency, 2007-2008
| Kindergarten | 20 | 19 |
| Grade 1 | 20 | 19 |
| Grade 2 | 15 | 19 |
| Grade 3 | 18 | 19 |
| Grade 4 | 20 | 20 |
| Grade 5 | 21 | 22 |
| Mixed grade (elementary and middle) | 11 | 22 |
|
|
Back to top >
|
| Students |
Source: TX Education Agency, 2007-2008
| Economically disadvantaged | 75% | 55% |
| Special education | 10% | 10% |
| Gifted/talented students | 3% | 8% |
| Limited English proficient | 5% | 17% |
|
|
Back to top >
|
|