| Teachers |
Source: TX Education Agency, 2007-2008
| Beginning teachers | 8% | 8% |
| 1 to 5 years | 25% | 30% |
| 6 to 10 years | 21% | 20% |
| 11 to 20 years | 33% | 23% |
| 21 or more years | 13% | 19% |
Source: TX Education Agency, 2007-2008
| Grade 1 | 20 | 19 |
| Grade 2 | 21 | 19 |
| Grade 3 | 16 | 19 |
| Grade 4 | 21 | 20 |
| Mixed grade | n/a | 22 |
|
|
Back to top >
|
| Students |
Source: TX Education Agency, 2007-2008
| Economically disadvantaged | 55% | 55% |
| Special education | 13% | 10% |
| Gifted/talented students | 4% | 8% |
| Limited English proficient | 3% | 17% |
|
|
Back to top >
|
|