| Teachers |
Source: TX Education Agency, 2007-2008
| Beginning teachers | 0% | 8% |
| 1 to 5 years | 53% | 30% |
| 6 to 10 years | 16% | 20% |
| 11 to 20 years | 21% | 23% |
| 21 or more years | 9% | 19% |
Source: TX Education Agency, 2007-2008
| Kindergarten | 5 | 19 |
| Grade 1 | 3 | 19 |
| Grade 2 | 4 | 19 |
| Grade 3 | 8 | 19 |
| Grade 4 | 7 | 20 |
| Grade 5 | 7 | 22 |
| Grade 6 | 11 | 21 |
| Mixed grade (elementary and middle) | n/a | 22 |
| English (middle and high school) | 10 | 20 |
| Foreign language (middle and high school) | 7 | 21 |
| Math (middle and high school) | 6 | 20 |
| Science (middle and high school) | 7 | 21 |
| Social Studies (middle and high school) | 7 | 22 |
|
|
Back to top >
|
| Students |
Source: TX Education Agency, 2007-2008
| Economically disadvantaged | 57% | 55% |
| Special education | 26% | 10% |
| Gifted/talented students | 3% | 8% |
| Limited English proficient | 0% | 17% |
|
|
Back to top >
|
|