| Teachers |
Source: TX Education Agency, 2007-2008
| Beginning teachers | 3% | 8% |
| 1 to 5 years | 32% | 30% |
| 6 to 10 years | 20% | 20% |
| 11 to 20 years | 26% | 23% |
| 21 or more years | 19% | 19% |
Source: TX Education Agency, 2007-2008
| Kindergarten | 19 | 19 |
| Grade 1 | 19 | 19 |
| Grade 2 | 17 | 19 |
| Grade 3 | 18 | 19 |
| Grade 4 | 20 | 20 |
| Grade 5 | 25 | 22 |
| Grade 6 | 21 | 21 |
| Mixed grade | 24 | 22 |
|
|
Back to top >
|
| Students |
Source: TX Education Agency, 2007-2008
| Economically disadvantaged | 51% | 55% |
| Special education | 10% | 10% |
| Gifted/talented students | 2% | 8% |
| Limited English proficient | <1% | 17% |
|
|
Back to top >
|
|