| Teachers |
Source: TX Education Agency, 2007-2008
| Beginning teachers | 0% | 8% |
| 1 to 5 years | 63% | 30% |
| 6 to 10 years | 16% | 20% |
| 11 to 20 years | 11% | 23% |
| 21 or more years | 11% | 19% |
Source: TX Education Agency, 2007-2008
| Kindergarten | n/a | 19 |
| Grade 1 | 7 | 19 |
| Grade 2 | 10 | 19 |
| Grade 3 | 9 | 19 |
| Grade 4 | 14 | 20 |
| Grade 5 | 10 | 22 |
| Grade 6 | 11 | 21 |
| Mixed grade (elementary and middle) | n/a | 22 |
| English (middle and high school) | 12 | 20 |
| Foreign language (middle and high school) | n/a | 21 |
| Math (middle and high school) | 11 | 20 |
| Science (middle and high school) | 10 | 21 |
| Social Studies (middle and high school) | 13 | 22 |
|
|
Back to top >
|
| Students |
Source: TX Education Agency, 2007-2008
| Economically disadvantaged | 71% | 55% |
| Special education | 22% | 10% |
| Gifted/talented students | 4% | 8% |
| Limited English proficient | 0% | 17% |
|
|
Back to top >
|
|