| Teachers |
Source: TX Education Agency, 2007-2008
| Beginning teachers | 10% | 8% |
| 1 to 5 years | 19% | 30% |
| 6 to 10 years | 8% | 20% |
| 11 to 20 years | 30% | 23% |
| 21 or more years | 34% | 19% |
Source: TX Education Agency, 2007-2008
| Grade 5 | 15 | 22 |
| Grade 6 | 15 | 21 |
| Mixed grade | n/a | 22 |
| English | 15 | 20 |
| Foreign language | n/a | 21 |
| Math | 12 | 20 |
| Science | 17 | 21 |
| Social Studies | 17 | 22 |
|
|
Back to top >
|
| Students |
Source: TX Education Agency, 2007-2008
| Economically disadvantaged | 50% | 55% |
| Special education | 16% | 10% |
| Gifted/talented students | 5% | 8% |
| Limited English proficient | 0% | 17% |
|
|
Back to top >
|
|