| Teachers |
Source: TX Education Agency, 2007-2008
| Beginning teachers | 7% | 8% |
| 1 to 5 years | 7% | 30% |
| 6 to 10 years | 14% | 20% |
| 11 to 20 years | 57% | 23% |
| 21 or more years | 16% | 19% |
Source: TX Education Agency, 2007-2008
| Kindergarten | 8 | 19 |
| Grade 1 | 10 | 19 |
| Grade 2 | 7 | 19 |
| Grade 3 | 9 | 19 |
| Grade 4 | 4 | 20 |
| Grade 5 | 16 | 22 |
| Grade 6 | 7 | 21 |
| Mixed grade (elementary and middle) | 12 | 22 |
| English (middle and high school) | 8 | 20 |
| Foreign language (middle and high school) | 13 | 21 |
| Math (middle and high school) | 6 | 20 |
| Science (middle and high school) | 9 | 21 |
| Social Studies (middle and high school) | 6 | 22 |
|
|
Back to top >
|
| Students |
Source: TX Education Agency, 2007-2008
| Economically disadvantaged | 65% | 55% |
| Special education | 12% | 10% |
| Gifted/talented students | 7% | 8% |
| Limited English proficient | 0% | 17% |
|
|
Back to top >
|
|