| Teachers |
Source: TX Education Agency, 2007-2008
| Beginning teachers | 0% | 8% |
| 1 to 5 years | 11% | 30% |
| 6 to 10 years | 13% | 20% |
| 11 to 20 years | 50% | 23% |
| 21 or more years | 26% | 19% |
Source: TX Education Agency, 2007-2008
| Mixed grade (elementary and middle) | n/a | 22 |
| English (middle and high school) | 14 | 20 |
| Foreign language (middle and high school) | 11 | 21 |
| Math (middle and high school) | 11 | 20 |
| Science (middle and high school) | 13 | 21 |
| Social Studies (middle and high school) | 14 | 22 |
|
|
Back to top >
|
| Students |
Source: TX Education Agency, 2007-2008
| Economically disadvantaged | 65% | 55% |
| Special education | 12% | 10% |
| Gifted/talented students | 15% | 8% |
| Limited English proficient | <1% | 17% |
|
|
Back to top >
|
|