| Teachers |
Source: TX Education Agency, 2007-2008
| Beginning teachers | 2% | 8% |
| 1 to 5 years | 38% | 30% |
| 6 to 10 years | 21% | 20% |
| 11 to 20 years | 21% | 23% |
| 21 or more years | 17% | 19% |
Source: TX Education Agency, 2007-2008
| Kindergarten | 19 | 19 |
| Grade 1 | 21 | 19 |
| Grade 2 | 21 | 19 |
| Grade 3 | 22 | 19 |
| Grade 4 | 22 | 20 |
| Grade 5 | 23 | 22 |
| Mixed grade (elementary and middle) | n/a | 22 |
|
|
Back to top >
|
| Students |
Source: TX Education Agency, 2007-2008
| Economically disadvantaged | 83% | 55% |
| Special education | 4% | 10% |
| Gifted/talented students | 6% | 8% |
| Limited English proficient | 42% | 17% |
|
|
Back to top >
|
|