| Teachers |
Source: TX Education Agency, 2007-2008
| Beginning teachers | 12% | 8% |
| 1 to 5 years | 39% | 30% |
| 6 to 10 years | 21% | 20% |
| 11 to 20 years | 14% | 23% |
| 21 or more years | 15% | 19% |
Source: TX Education Agency, 2007-2008
| Grade 6 | 26 | 21 |
| Mixed grade | 25 | 22 |
| English | 20 | 20 |
| Foreign language | 28 | 21 |
| Math | 24 | 20 |
| Science | 25 | 21 |
| Social Studies | 25 | 22 |
|
|
Back to top >
|
| Students |
Source: TX Education Agency, 2007-2008
| Economically disadvantaged | 6% | 55% |
| Special education | 9% | 10% |
| Gifted/talented students | 19% | 8% |
| Limited English proficient | 2% | 17% |
|
|
Back to top >
|
|