| Teachers |
Source: TX Education Agency, 2007-2008
| Beginning teachers | 0% | 8% |
| 1 to 5 years | 15% | 30% |
| 6 to 10 years | 22% | 20% |
| 11 to 20 years | 13% | 23% |
| 21 or more years | 50% | 19% |
Source: TX Education Agency, 2007-2008
| Kindergarten | 17 | 19 |
| Grade 1 | 17 | 19 |
| Grade 2 | 19 | 19 |
| Grade 3 | 16 | 19 |
| Grade 4 | 14 | 20 |
| Grade 5 | 15 | 22 |
| Grade 6 | 16 | 21 |
| Mixed grade (elementary and middle) | n/a | 22 |
| English (middle and high school) | 17 | 20 |
| Foreign language (middle and high school) | n/a | 21 |
| Math (middle and high school) | 13 | 20 |
| Science (middle and high school) | 18 | 21 |
| Social Studies (middle and high school) | 18 | 22 |
|
|
Back to top >
|
| Students |
Source: TX Education Agency, 2007-2008
| Economically disadvantaged | 82% | 55% |
| Special education | 10% | 10% |
| Gifted/talented students | 6% | 8% |
| Limited English proficient | 23% | 17% |
|
|
Back to top >
|
|