| Teachers |
Source: TX Education Agency, 2007-2008
| Beginning teachers | 34% | 8% |
| 1 to 5 years | 28% | 30% |
| 6 to 10 years | 0% | 20% |
| 11 to 20 years | 24% | 23% |
| 21 or more years | 14% | 19% |
Source: TX Education Agency, 2007-2008
| Kindergarten | n/a | 19 |
| Grade 1 | 2 | 19 |
| Grade 2 | 1 | 19 |
| Grade 3 | 1 | 19 |
| Grade 4 | 1 | 20 |
| Grade 5 | 2 | 22 |
| Grade 6 | 7 | 21 |
| Mixed grade (elementary and middle) | 8 | 22 |
| English (middle and high school) | 7 | 20 |
| Foreign language (middle and high school) | 5 | 21 |
| Math (middle and high school) | 5 | 20 |
| Science (middle and high school) | 6 | 21 |
| Social Studies (middle and high school) | 6 | 22 |
|
|
Back to top >
|
| Students |
Source: TX Education Agency, 2007-2008
| Economically disadvantaged | 83% | 55% |
| Special education | 29% | 10% |
| Gifted/talented students | 0% | 8% |
| Limited English proficient | 17% | 17% |
|
|
Back to top >
|
|