| Teachers |
Source: TX Education Agency, 2007-2008
| Beginning teachers | 7% | 8% |
| 1 to 5 years | 40% | 30% |
| 6 to 10 years | 20% | 20% |
| 11 to 20 years | 27% | 23% |
| 21 or more years | 7% | 19% |
Source: TX Education Agency, 2007-2008
| Kindergarten | 12 | 19 |
| Grade 1 | 15 | 19 |
| Grade 2 | 15 | 19 |
| Grade 3 | 15 | 19 |
| Grade 4 | 13 | 20 |
| Grade 5 | 17 | 22 |
| Grade 6 | 11 | 21 |
| Mixed grade (elementary and middle) | n/a | 22 |
| English (middle and high school) | 7 | 20 |
| Foreign language (middle and high school) | n/a | 21 |
| Math (middle and high school) | 12 | 20 |
| Science (middle and high school) | 13 | 21 |
| Social Studies (middle and high school) | 13 | 22 |
|
|
Back to top >
|
| Students |
Source: TX Education Agency, 2007-2008
| Economically disadvantaged | 52% | 55% |
| Special education | 12% | 10% |
| Gifted/talented students | 2% | 8% |
| Limited English proficient | 13% | 17% |
|
|
Back to top >
|
|