| Teachers |
Source: TX Education Agency, 2007-2008
| Beginning teachers | 4% | 8% |
| 1 to 5 years | 19% | 30% |
| 6 to 10 years | 22% | 20% |
| 11 to 20 years | 30% | 23% |
| 21 or more years | 26% | 19% |
Source: TX Education Agency, 2007-2008
| Kindergarten | 6 | 19 |
| Grade 1 | 7 | 19 |
| Grade 2 | 9 | 19 |
| Grade 3 | 6 | 19 |
| Grade 4 | 9 | 20 |
| Grade 5 | 6 | 22 |
| Grade 6 | 6 | 21 |
| Mixed grade (elementary and middle) | n/a | 22 |
| English (middle and high school) | 16 | 20 |
| Foreign language (middle and high school) | n/a | 21 |
| Math (middle and high school) | 16 | 20 |
| Science (middle and high school) | 32 | 21 |
| Social Studies (middle and high school) | 32 | 22 |
|
|
Back to top >
|
| Students |
Source: TX Education Agency, 2007-2008
| Economically disadvantaged | 64% | 55% |
| Special education | 27% | 10% |
| Gifted/talented students | 8% | 8% |
| Limited English proficient | 5% | 17% |
|
|
Back to top >
|
|