| Teachers |
Source: TX Education Agency, 2007-2008
| Beginning teachers | 9% | 8% |
| 1 to 5 years | 27% | 30% |
| 6 to 10 years | 22% | 20% |
| 11 to 20 years | 17% | 23% |
| 21 or more years | 24% | 19% |
Source: TX Education Agency, 2007-2008
| Kindergarten | 12 | 19 |
| Grade 1 | 12 | 19 |
| Grade 2 | 11 | 19 |
| Grade 3 | 12 | 19 |
| Grade 4 | 16 | 20 |
| Grade 5 | 11 | 22 |
| Grade 6 | 13 | 21 |
| Mixed grade (elementary and middle) | n/a | 22 |
| English (middle and high school) | 15 | 20 |
| Foreign language (middle and high school) | 16 | 21 |
| Math (middle and high school) | 11 | 20 |
| Science (middle and high school) | 9 | 21 |
| Social Studies (middle and high school) | 12 | 22 |
|
|
Back to top >
|
| Students |
Source: TX Education Agency, 2007-2008
| Economically disadvantaged | 84% | 55% |
| Special education | 10% | 10% |
| Gifted/talented students | 5% | 8% |
| Limited English proficient | 13% | 17% |
|
|
Back to top >
|
|