| Teachers |
Source: TX Education Agency, 2007-2008
| Beginning teachers | 8% | 8% |
| 1 to 5 years | 16% | 30% |
| 6 to 10 years | 20% | 20% |
| 11 to 20 years | 40% | 23% |
| 21 or more years | 16% | 19% |
Source: TX Education Agency, 2007-2008
| Kindergarten | n/a | 19 |
| Grade 1 | 15 | 19 |
| Grade 2 | 16 | 19 |
| Grade 3 | 17 | 19 |
| Grade 4 | 46 | 20 |
| Grade 5 | 25 | 22 |
| Mixed grade (elementary and middle) | n/a | 22 |
|
|
Back to top >
|
| Students |
Source: TX Education Agency, 2007-2008
| Economically disadvantaged | 89% | 55% |
| Special education | 8% | 10% |
| Gifted/talented students | 6% | 8% |
| Limited English proficient | <1% | 17% |
|
|
Back to top >
|
|