| Teachers |
Source: TX Education Agency, 2007-2008
| Beginning teachers | 0% | 8% |
| 1 to 5 years | 44% | 30% |
| 6 to 10 years | 33% | 20% |
| 11 to 20 years | 0% | 23% |
| 21 or more years | 22% | 19% |
Source: TX Education Agency, 2007-2008
| Kindergarten | 15 | 19 |
| Grade 1 | 10 | 19 |
| Grade 2 | 11 | 19 |
| Grade 3 | 11 | 19 |
| Grade 4 | 10 | 20 |
| Grade 5 | 7 | 22 |
| Grade 6 | 13 | 21 |
| Mixed grade (elementary and middle) | 18 | 22 |
| English (middle and high school) | 13 | 20 |
| Foreign language (middle and high school) | n/a | 21 |
| Math (middle and high school) | 7 | 20 |
| Science (middle and high school) | 13 | 21 |
| Social Studies (middle and high school) | 10 | 22 |
|
|
Back to top >
|
| Students |
Source: TX Education Agency, 2007-2008
| Economically disadvantaged | 16% | 55% |
| Special education | 4% | 10% |
| Gifted/talented students | 2% | 8% |
| Limited English proficient | 2% | 17% |
|
|
Back to top >
|
|