| Teachers |
Source: TX Education Agency, 2007-2008
| Beginning teachers | 0% | 8% |
| 1 to 5 years | 76% | 30% |
| 6 to 10 years | 24% | 20% |
| 11 to 20 years | 0% | 23% |
| 21 or more years | 0% | 19% |
Source: TX Education Agency, 2007-2008
| Kindergarten | 18 | 19 |
| Grade 1 | 19 | 19 |
| Grade 2 | 21 | 19 |
| Grade 3 | 22 | 19 |
| Grade 4 | 22 | 20 |
| Grade 5 | 18 | 22 |
| Grade 6 | 21 | 21 |
| Mixed grade (elementary and middle) | 25 | 22 |
| English (middle and high school) | 19 | 20 |
| Foreign language (middle and high school) | 17 | 21 |
| Math (middle and high school) | 14 | 20 |
| Science (middle and high school) | 14 | 21 |
| Social Studies (middle and high school) | 14 | 22 |
|
|
Back to top >
|
| Students |
Source: TX Education Agency, 2007-2008
| Economically disadvantaged | 87% | 55% |
| Special education | 23% | 10% |
| Gifted/talented students | 0% | 8% |
| Limited English proficient | 0% | 17% |
|
|
Back to top >
|
|