| Teachers |
Source: TX Education Agency, 2007-2008
| Beginning teachers | 32% | 8% |
| 1 to 5 years | 32% | 30% |
| 6 to 10 years | 22% | 20% |
| 11 to 20 years | 12% | 23% |
| 21 or more years | 3% | 19% |
Source: TX Education Agency, 2007-2008
| Kindergarten | 22 | 19 |
| Grade 1 | 16 | 19 |
| Grade 2 | 19 | 19 |
| Grade 3 | 21 | 19 |
| Grade 4 | 20 | 20 |
| Grade 5 | 24 | 22 |
| Grade 6 | n/a | 21 |
| Mixed grade (elementary and middle) | n/a | 22 |
| English (middle and high school) | 13 | 20 |
| Foreign language (middle and high school) | 28 | 21 |
| Math (middle and high school) | 17 | 20 |
| Science (middle and high school) | 19 | 21 |
| Social Studies (middle and high school) | 18 | 22 |
|
|
Back to top >
|
| Students |
Source: TX Education Agency, 2007-2008
| Economically disadvantaged | 55% | 55% |
| Special education | 7% | 10% |
| Gifted/talented students | 5% | 8% |
| Limited English proficient | 8% | 17% |
|
|
Back to top >
|
|