| Teachers |
Source: TX Education Agency, 2007-2008
| Beginning teachers | 8% | 8% |
| 1 to 5 years | 44% | 30% |
| 6 to 10 years | 17% | 20% |
| 11 to 20 years | 13% | 23% |
| 21 or more years | 17% | 19% |
Source: TX Education Agency, 2007-2008
| English | 11 | 20 |
| Foreign language | 15 | 21 |
| Math | 10 | 20 |
| Science | 16 | 21 |
| Social Studies | 13 | 22 |
|
|
Back to top >
|
| Students |
Source: TX Education Agency, 2007-2008
| Economically disadvantaged | 53% | 55% |
| Special education | 10% | 10% |
| Gifted/talented students | 0% | 8% |
| Limited English proficient | 0% | 17% |
|
|
Back to top >
|
|