| Teachers |
Source: TX Education Agency, 2007-2008
| Beginning teachers | 2% | 8% |
| 1 to 5 years | 55% | 30% |
| 6 to 10 years | 26% | 20% |
| 11 to 20 years | 15% | 23% |
| 21 or more years | 2% | 19% |
Source: TX Education Agency, 2007-2008
| Kindergarten | 20 | 19 |
| Grade 1 | n/a | 19 |
| Grade 2 | n/a | 19 |
| Grade 3 | 19 | 19 |
| Grade 4 | 20 | 20 |
| Grade 5 | n/a | 22 |
| Grade 6 | n/a | 21 |
| Mixed grade (elementary and middle) | n/a | 22 |
| English (middle and high school) | n/a | 20 |
| Foreign language (middle and high school) | n/a | 21 |
| Math (middle and high school) | n/a | 20 |
| Science (middle and high school) | n/a | 21 |
| Social Studies (middle and high school) | n/a | 22 |
|
|
Back to top >
|
| Students |
Source: TX Education Agency, 2007-2008
| Economically disadvantaged | 99% | 55% |
| Special education | 4% | 10% |
| Gifted/talented students | 5% | 8% |
| Limited English proficient | 81% | 17% |
|
|
Back to top >
|
|