| Teachers |
Source: TX Education Agency, 2007-2008
| Beginning teachers | 17% | 8% |
| 1 to 5 years | 40% | 30% |
| 6 to 10 years | 17% | 20% |
| 11 to 20 years | 18% | 23% |
| 21 or more years | 8% | 19% |
Source: TX Education Agency, 2007-2008
| Kindergarten | n/a | 19 |
| Grade 1 | 21 | 19 |
| Grade 2 | 17 | 19 |
| Grade 3 | 18 | 19 |
| Grade 4 | 21 | 20 |
| Grade 5 | 24 | 22 |
| Grade 6 | 26 | 21 |
| Mixed grade (elementary and middle) | 20 | 22 |
|
|
Back to top >
|
| Students |
Source: TX Education Agency, 2007-2008
| Economically disadvantaged | 63% | 55% |
| Special education | 5% | 10% |
| Gifted/talented students | 7% | 8% |
| Limited English proficient | 38% | 17% |
|
|
Back to top >
|
|