| Teachers |
Source: TX Education Agency, 2007-2008
| Beginning teachers | 10% | 8% |
| 1 to 5 years | 34% | 30% |
| 6 to 10 years | 19% | 20% |
| 11 to 20 years | 22% | 23% |
| 21 or more years | 15% | 19% |
Source: TX Education Agency, 2007-2008
| Kindergarten | 19 | 19 |
| Grade 1 | 19 | 19 |
| Grade 2 | 21 | 19 |
| Grade 3 | 20 | 19 |
| Grade 4 | 19 | 20 |
| Grade 5 | 23 | 22 |
| Mixed grade (elementary and middle) | n/a | 22 |
|
|
Back to top >
|
| Students |
Source: TX Education Agency, 2007-2008
| Economically disadvantaged | 41% | 55% |
| Special education | 9% | 10% |
| Gifted/talented students | 3% | 8% |
| Limited English proficient | 4% | 17% |
|
|
Back to top >
|
|