Alabama School Districts
| District name | City | County name |
|---|---|---|
| AL Inst Deaf and Blind | Talladega | Talladega |
| AL School of Math and Science | Mobile | Mobile |
| Alabama Clinical School | Birmingham | Jefferson |
| Alabama School of Fine Arts | Birmingham | Jefferson |
| Alabama Youth Services | Mount Meigs | Montgomery |
| Albertville City | Albertville | Marshall |
| Alexander City | Alexander City | Tallapoosa |
| Andalusia City | Andalusia | Covington |
| Anniston City | Anniston | Calhoun |
| Arab City | Arab | Marshall |
| Athens City | Athens | Limestone |
| Attalla City | Attalla | Etowah |
| Auburn City | Auburn | Lee |
| Autauga County | Prattville | Autauga |
| Baldwin County | Bay Minette | Baldwin |
| Barbour County | Clayton | Barbour |
| Bessemer City | Bessemer | Jefferson |
| Bibb County | Centreville | Bibb |
| Birmingham City | Birmingham | Jefferson |
| Blount County | Oneonta | Blount |
| Boaz City | Boaz | Marshall |
| Boyd School | Green Pond | Jefferson |
| Brantwood Children's Home | Montgomery | Montgomery |
| Brewers Porch Childrens Center | Tuscaloosa | Tuscaloosa |
| Brewton City | Brewton | Escambia |
| Bryce Adolescent School | Tuscaloosa | Tuscaloosa |
| Bullock County | Union Springs | Bullock |
| Butler County | Greenville | Butler |
| Calhoun County | Anniston | Calhoun |
| Chambers County | Lafayette | Chambers |
| Cherokee County | Centre | Cherokee |
| Chilton County | Clanton | Chilton |
| Choctaw County | Butler | Choctaw |
| Clarke County | Grove Hill | Clarke |
| Clay County | Ashland | Clay |
| Cleburne County | Heflin | Cleburne |
| Coffee County | Elba | Coffee |
| Colbert County | Tuscumbia | Colbert |
| Compass Academy | Evergreen | Conecuh |
| Compass School | Atmore | Escambia |
| Conecuh County | Evergreen | Conecuh |
| Coosa County | Rockford | Coosa |
| Covington County | Andalusia | Covington |
| Crenshaw County | Luverne | Crenshaw |
| Cullman City | Cullman | Cullman |
| Cullman County | Cullman | Cullman |
| Dale County | Ozark | Dale |
| Daleville City | Daleville | Dale |
| Dallas County | Selma | Dallas |
| Decatur City | Decatur | Morgan |
| Dekalb County | Rainsville | DeKalb |
| Demopolis City | Demopolis | Marengo |
| Developing Alabama Youth Program | Alabaster | Shelby |
| Dothan City | Dothan | Houston |
| Elba City | Elba | Coffee |
| Elmore County | Wetumpka | Elmore |
| Enterprise City | Enterprise | Coffee |
| Escambia County | Brewton | Choctaw |
| Etowah Academy | East Gadsden | Etowah |
| Etowah County | Gadsden | Etowah |
| Eufaula City | Eufaula | Barbour |
| Excel Institute | Gadsden | Etowah |
| Fairfield City | Fairfield | Jefferson |
| Fayette County | Fayette | Fayette |
| Florence City | Florence | Lauderdale |
| Fort Payne City | Fort Payne | DeKalb |
| Franklin County | Russellville | Franklin |
| Gadsden City | Gadsden | Etowah |
| Geneva City | Geneva | Geneva |
| Geneva County | Geneva | Geneva |
| Greene County | Eutaw | Greene |
| Guntersville City | Guntersville | Marshall |
| Hale County | Greensboro | Hale |
| Haleyville City | Haleyville | Winston |
| Hartselle City | Hartselle | Morgan |
| Henry County | Abbeville | Henry |
| Higdon Hill School | Birmingham | Jefferson |
| Homewood City | Homewood | Jefferson |
| Hoover City | Hoover | Jefferson |
| Houston County | Dothan | Houston |
| Huntsville City | Huntsville | Madison |
| Jackson County | Scottsboro | Jackson |
| Jacksonville City | Jacksonville | Calhoun |
| Jasper City | Jasper | Walker |
| Jefferson County | Birmingham | Jefferson |
| Lamar County | Vernon | Lamar |
| Lanett City | Lanett | Chambers |
| Lauderdale County | Florence | Lauderdale |
| Lawrence County | Moulton | Lawrence |
| Learning Tree Inc | Semmes | Mobile |
| Lee County | Opelika | Lee |
| Leeds City | Leeds | Jefferson |
| Limestone County | Athens | Limestone |
| Linden City | Linden | Marengo |
| Lowndes County | Hayneville | Lowndes |
| Macon County | Tuskegee | Macon |
| Madison City | Madison | Madison |
| Madison County | Huntsville | Madison |
| Marengo County | Linden | Marengo |
| Marion County | Hamilton | Marion |
| Marshall County | Guntersville | Marshall |
| Midfield City | Midfield | Jefferson |
| Mobile County | Mobile | Mobile |
| Monroe County | Monroeville | Monroe |
| Montgomery County | Montgomery | Montgomery |
| Morgan County | Decatur | Morgan |
| Mountain Brook City | Mountain Brook | Jefferson |
| Muscle Shoals City | Muscle Shoals | Colbert |
| Oneonta City | Oneonta | Blount |
| Opelika City | Opelika | Lee |
| Opp City | Opp | Covington |
| Oxford City | Oxford | Calhoun |
| Ozark City | Ozark | Dale |
| Pathway Inc | Enterprise | Coffee |
| Pell City School District | Pell City | St. Clair |
| Perry County | Marion | Perry |
| Phenix City | Phenix City | Lee |
| Pickens County | Carrollton | Pickens |
| Piedmont City | Piedmont | Calhoun |
| Pike County | Troy | Pike |
| Pointe Academy | Mobile | Mobile |
| Presbyterian Home for Children | Birmingham | Jefferson |
| Randolph County | Wedowee | Randolph |
| Roanoke City | Roanoke | Randolph |
| Russell County | Phenix City | Lee |
| Russellville City | Russellville | Franklin |
| Safetynet Academy | Birmingham | Jefferson |
| Saraland City | Saraland | Mobile |
| Scottsboro City | Scottsboro | Jackson |
| Selma City | Selma | Dallas |
| Sheffield City | Sheffield | Colbert |
| Shelby County | Columbiana | Shelby |
| St. Clair County School District | Ashville | St. Clair |
| Sumter County | Livingston | Sumter |
| Sylacauga City | Sylacauga | Talladega |
| Talladega City | Talladega | Talladega |
| Talladega County | Talladega | Talladega |
| Tallapoosa County | Dadeville | Tallapoosa |
| Tallassee City | Tallassee | Elmore |
| Tarrant City | Tarrant | Jefferson |
| The Bridge | Pelham | Jefferson |
| The Bridge II | Gadsden | Etowah |
| The Rushton School | Birmingham | Jefferson |
| Thomasville City | Thomasville | Clarke |
| Three Springs Courtland School | Courtland | Lawrence |
| Three Springs Madison School | Madison | Madison |
| Three Springs New Beginnings | Madison | Madison |
| Three Springs New Direction | Huntsville | Madison |
| Three Springs New Tuskegee | Green Pond | Jefferson |
| Three Springs New Tuskegee | Tuskegee | Macon |
| Three Springs Paint Rock Valley | Trenton | Jackson |
| Troy City | Troy | Pike |
| Trussville City | Trussville | Jefferson |
| Tuscaloosa City | Tuscaloosa | Tuscaloosa |
| Tuscaloosa County | Tuscaloosa | Tuscaloosa |
| Tuscumbia City | Tuscumbia | Colbert |
| UCP of Greater Birmingham | Birmingham | Jefferson |
| Vestavia Hills City | Vestavia Hills | Jefferson |
| Walker County | Jasper | Walker |
| Washington County | Chatom | Washington |
| Wilcox County | Camden | Wilcox |
| Wilmer Hall | Mobile | Mobile |
| Winfield City | Winfield | Marion |
| Winston County | Double Springs | Winston |
